Peter Sagan ya tiene quince victorias de etapa en el Tour de California. La última en la cuarta de la edición 2016 -segunda tras la inaugural- superando al sprint en la meta del circuito de velocidad de Laguna Seca a Greg Van Avermaet y a Nathan Haas.
Julian Alaphilippe, el francés del Etixx belga, mantiene el maillot amarillo de líder con el renovado Samuel Sánchez octavo y Haimar Zubeldia, décimo provisionales.
La próxima etapa
Puntos TOP Ciclo 21: Samuel Sánchez, 2 (primer español etapa 2.HC).
1ª: Peter Sagan / 2ª: King / 3ª: Alaphilippe
CLASIFICACIÓN 4ª ETAPA
1 | Peter SAGAN | SVK | TNK | 26 | 5:16:33 | ||
2 | Greg VAN AVERMAET | BEL | BMC | 31 | +0 | ||
3 | Nathan HAAS | AUS | DDD | 27 | +0 | ||
4 | Brent BOOKWALTER | USA | BMC | 32 | +0 | ||
5 | Tao GEOGHEGAN HART | GBR | AHB | 21 | +0 | ||
6 | Neilson POWLESS | USA | AHB | 20 | +0 | ||
7 | Rohan DENNIS | AUS | BMC | 26 | +0 | ||
8 | Jurgen VAN DEN BROECK | BEL | KAT | 33 | +0 | ||
9 | Rob BRITTON | CAN | RLY | 32 | +0 | ||
10 | Julian ALAPHILIPPE | FRA | EQS | 24 | +0 | ||
11 | Peter STETINA | USA | TFS | 29 | +0 | ||
12 | Samuel SANCHEZ GONZALEZ | ESP | BMC | 38 | +0 | ||
13 | Andrew TALANSKY | USA | CPT | 28 | +3 | ||
14 | Gianni MOSCON | ITA | SKY | 22 | +3 | ||
15 | Ruben GUERREIRO | POR | AHB | 22 | +3 | ||
16 | Lawson CRADDOCK | USA | CPT | 24 | +3 | ||
17 | Javier MEGIAS LEAL | ESP | TNN | 33 | +3 | ||
18 | George BENNETT | NZL | TLJ | 26 | +3 | ||
19 | Haimar ZUBELDIA AGIRRE | ESP | TFS | 39 | +3 | ||
20 | Laurens TEN DAM | NED | TGA | 36 | +3 | ||
21 | Jhonatan RESTREPO | COL | KAT | 22 | +3 | ||
22 | Daniel Alexander JARAMILLO DIEZ | COL | UHC | 25 | +12 | ||
23 | Travis MCCABE | USA | HSD | 27 | +38 | ||
24 | Marco CANOLA | ITA | UHC | 28 | +38 | ||
25 | Danny VAN POPPEL | NED | SKY | 23 | +38 | ||
26 | Daniel TEKLEHAIMANOT | ERI | DDD | 28 | +38 | ||
27 | Robin CARPENTER | USA | HSD | 24 | +38 | ||
28 | Antoine DUCHESNE | CAN | DEN | 25 | +38 | ||
29 | Robbie SQUIRE | USA | HSD | 26 | +38 | ||
30 | Søren Kragh ANDERSEN | DEN | TGA | 22 | +38 | ||
31 | John HORNBECK | USA | HSD | 27 | +1:04 | ||
32 | Jonathan CLARKE | AUS | UHC | 32 | +1:06 | ||
33 | Sindre SKJOESTAD LUNKE | NOR | TGA | 23 | +1:06 | ||
34 | Janez BRAJKOVIC | SLO | UHC | 33 | +1:06 | ||
35 | Jacob RATHE | USA | JBC | 25 | +1:06 | ||
36 | Fabrice JEANDESBOZ | FRA | DEN | 32 | +1:06 | ||
37 | Alexey VERMEULEN | USA | TLJ | 22 | +1:06 | ||
38 | Tiago MACHADO | POR | KAT | 31 | +1:06 | ||
39 | Xabier ZANDIO ECHAIDE | ESP | SKY | 39 | +1:06 | ||
40 | Julien BERNARD | FRA | TFS | 24 | +1:14 | ||
41 | Angus MORTON | AUS | JBC | 27 | +1:14 | ||
42 | Maxime BOUET | FRA | EQS | 30 | +1:14 | ||
43 | Kiel REIJNEN | USA | TFS | 30 | +1:25 | ||
44 | Christopher JONES | USA | UHC | 37 | +1:25 | ||
45 | Phillip GAIMON | USA | CPT | 30 | +1:25 | ||
46 | Petr VAKOC | CZE | EQS | 24 | +2:37 | ||
47 | Timo ROOSEN | NED | TLJ | 23 | +2:53 | ||
48 | Ryan ANDERSON | CAN | DEN | 29 | +2:53 | ||
49 | Vasil KIRYIENKA | BLR | SKY | 35 | +3:08 | ||
50 | Michael MORKOV | DEN | KAT | 31 | +3:09 | ||
51 | Koen DE KORT | NED | TGA | 34 | +3:25 | ||
52 | Alex PETERS | GBR | SKY | 22 | +3:25 | ||
53 | Jasper STUYVEN | BEL | TFS | 24 | +3:25 | ||
54 | Danilo WYSS | SUI | BMC | 31 | +3:28 | ||
55 | GREGORY DANIEL | USA | AHB | 22 | +3:49 | ||
56 | Maximiliano Ariel RICHEZE | ARG | EQS | 33 | +4:43 | ||
57 | Geoffrey CURRAN | USA | AHB | 21 | +4:43 | ||
58 | Adrien PETIT | FRA | DEN | 26 | +5:49 | ||
59 | Angelo TULIK | FRA | DEN | 26 | +5:49 | ||
60 | Joonas HENTTALA | FIN | TNN | 25 | +5:49 | ||
61 | Logan OWEN | USA | AHB | 21 | +5:49 | ||
62 | Daniel EATON | USA | UHC | 23 | +5:49 | ||
63 | Dennis VAN WINDEN | NED | TLJ | 29 | +5:49 | ||
64 | Juraj SAGAN | SVK | TNK | 28 | +8:07 | ||
65 | Michael GOGL | AUT | TNK | 23 | +8:07 | ||
66 | Bernhard EISEL | AUT | DDD | 35 | +8:07 | ||
67 | Michael SCHÄR | SUI | BMC | 30 | +8:07 | ||
68 | David LOZANO RIBA | ESP | TNN | 28 | +8:07 | ||
69 | Mark CAVENDISH | GBR | DDD | 31 | +8:07 | ||
70 | Mike TEUNISSEN | NED | TLJ | 24 | +8:07 | ||
71 | Maarten WYNANTS | BEL | TLJ | 34 | +8:07 | ||
72 | Jacques JANSE VAN RENSBURG | RSA | DDD | 29 | +8:07 | ||
73 | Will ROUTLEY | CAN | RLY | 33 | +8:07 | ||
74 | Toms SKUJINS | LAT | CPT | 25 | +8:07 | ||
75 | Emerson ORONTE | USA | RLY | 26 | +8:19 | ||
76 | Daniel PATTEN | GBR | WGN | 30 | +8:19 | ||
77 | Julian David ARREDONDO MORENO | COL | TFS | 28 | +8:19 | ||
78 | Romain SICARD | FRA | DEN | 28 | +8:22 | ||
79 | John DEGENKOLB | GER | TGA | 27 | +9:00 | ||
80 | Alexander KRISTOFF | NOR | KAT | 29 | +9:02 | ||
81 | Lars Petter NORDHAUG | NOR | SKY | 32 | +9:08 | ||
82 | Andzs FLAKSIS | LAT | HSD | 25 | +9:43 | ||
83 | Taylor SHELDON | USA | JBC | 29 | +10:01 | ||
84 | Lachlan David MORTON | AUS | JBC | 24 | +10:02 | ||
85 | Jordan CHEYNE | CAN | JBC | 25 | +10:02 | ||
86 | Martin VELITS | SVK | EQS | 31 | +10:17 | ||
87 | Taylor PHINNEY | USA | BMC | 26 | +10:17 | ||
88 | Caleb FAIRLY | USA | TGA | 29 | +10:17 | ||
89 | Adam DE VOS | CAN | RLY | 23 | +10:17 | ||
90 | Markel IRIZAR ARANBURU | ESP | TFS | 36 | +10:17 | ||
91 | William BARTA | USA | AHB | 20 | +10:17 | ||
92 | Krists NEILANDS | LAT | AHB | 22 | +10:17 | ||
93 | Dylan GROENEWEGEN | NED | TLJ | 23 | +10:17 | ||
94 | Michael SHEEHAN | USA | JBC | 24 | +10:17 | ||
95 | Tanner PUTT | USA | UHC | 24 | +10:39 | ||
96 | Evan HUFFMAN | USA | RLY | 26 | +10:39 | ||
97 | Bryan COQUARD | FRA | DEN | 24 | +10:39 | ||
98 | Nikolay TRUSOV | RUS | TNK | 31 | +11:46 | ||
99 | Vladimir ISAYCHEV | RUS | KAT | 30 | +11:46 | ||
100 | Owain DOULL | GBR | WGN | 23 | +11:46 | ||
101 | Christopher LATHAM | GBR | WGN | 22 | +11:46 | ||
102 | Benjamin KING | USA | CPT | 27 | +11:46 | ||
103 | Patrick BEVIN | NZL | CPT | 25 | +11:46 | ||
104 | Ramon SINKELDAM | NED | TGA | 27 | +11:46 | ||
105 | Andrea PERON | ITA | TNN | 28 | +11:46 | ||
106 | Christopher WILLIAMS | AUS | TNN | 35 | +11:46 | ||
107 | Alan MARANGONI | ITA | CPT | 32 | +11:46 | ||
108 | Charles PLANET | FRA | TNN | 23 | +11:46 | ||
109 | Martijn VERSCHOOR | NED | TNN | 31 | +11:46 | ||
110 | Stephen CLANCY | IRL | TNN | 24 | +11:46 | ||
111 | Jake Kelly | GBR | WGN | 21 | +11:46 | ||
112 | Robert WAGNER | GER | TLJ | 33 | +11:46 | ||
113 | Brian NAULEAU | FRA | DEN | 28 | +11:46 | ||
114 | Mark CHRISTIAN | GBR | WGN | 26 | +11:46 | ||
115 | Nikolas MAES | BEL | EQS | 30 | +11:46 | ||
116 | Roy CURVERS | NED | TGA | 37 | +11:46 | ||
117 | Tyler FARRAR | USA | DDD | 32 | +11:46 | ||
118 | Tom BOONEN | BEL | EQS | 36 | +11:46 | ||
119 | Adam BLYTHE | GBR | TNK | 27 | +11:46 | ||
120 | Bradley WIGGINS | GBR | WGN | 36 | +11:46 | ||
121 | Jean-Pierre DRUCKER | LUX | BMC | 30 | +11:46 | ||
122 | Zdenek STYBAR | CZE | EQS | 31 | +11:46 | ||
123 | Michal KOLÁR | SVK | TNK | 24 | +11:46 | ||
124 | Marco HALLER | AUT | KAT | 25 | +11:46 | ||
125 | Matt BRAMMEIER | IRL | DDD | 31 | +11:46 | ||
126 | Mark RENSHAW | AUS | DDD | 34 | +11:46 | ||
127 | Michael THOMPSON | GBR | WGN | 21 | +11:46 | ||
128 | Jacopo GUARNIERI | ITA | KAT | 29 | +11:46 | ||
129 | Andrew FENN | GBR | SKY | 26 | +11:46 | ||
130 | Andrei KRASILNIKAU | BLR | HSD | 27 | +11:46 | ||
131 | Joseph LEWIS | AUS | HSD | 27 | +11:46 | ||
132 | John MURPHY | USA | UHC | 32 | +11:46 | ||
133 | Chris PUTT | USA | JBC | 23 | +11:46 | ||
134 | Danny PATE | USA | RLY | 37 | +11:46 | ||
135 | Ben WOLFE | USA | JBC | 23 | +11:46 | ||
136 | Pierrick NAUD | CAN | RLY | 25 | +11:46 | ||
137 | Wouter WIPPERT | NED | CPT | 26 | +11:46 | ||
138 | Andrew TENNANT | GBR | WGN | 29 | +11:46 | ||
139 | Niccolo BONIFAZIO | ITA | TFS | 23 | +11:54 | ||
140 | Oscar CLARK | USA | HSD | 27 | +15:37 | ||
141 | Jesse ANTHONY | USA | RLY | 31 | +15:40 | ||
142 | Erik BASKA | SVK | TNK | 22 | +16:45 | ||
143 | Oscar GATTO | ITA | TNK | 31 | +16:45 |
GENERAL TRAS 5ª ETAPA
1 | Julian ALAPHILIPPE | France | EQS | 24 | 18:06:17 | ||
2 | Peter STETINA | United States | TFS | 29 | +22 | ||
3 | George BENNETT | New Zealand | TLJ | 26 | +37 | ||
4 | Brent BOOKWALTER | United States | BMC | 32 | +40 | ||
5 | Neilson POWLESS | United States | AHB | 20 | +43 | ||
6 | Laurens TEN DAM | Netherlands | TGA | 36 | +49 | ||
7 | Rohan DENNIS | Australia | BMC | 26 | +1:01 | ||
8 | Samuel SANCHEZ GONZALEZ | Spain | BMC | 38 | +1:01 | ||
9 | Rob BRITTON | Canada | RLY | 32 | +1:12 | ||
10 | Haimar ZUBELDIA AGIRRE | Spain | TFS | 39 | +1:15 | ||
11 | Andrew TALANSKY | United States | CPT | 28 | +1:15 | ||
12 | Lawson CRADDOCK | United States | CPT | 24 | +1:18 | ||
13 | Ruben GUERREIRO | Portugal | AHB | 22 | +1:34 | ||
14 | Javier MEGIAS LEAL | Spain | TNN | 33 | +1:39 | ||
15 | Jurgen VAN DEN BROECK | Belgium | KAT | 33 | +1:44 | ||
16 | Tao GEOGHEGAN HART | Great Britain | AHB | 21 | +2:13 | ||
17 | Jonathan CLARKE | Australia | UHC | 32 | +2:39 | ||
18 | John HORNBECK | United States | HSD | 27 | +2:40 | ||
19 | Janez BRAJKOVIC | Slovenia | UHC | 33 | +3:40 | ||
20 | Fabrice JEANDESBOZ | France | DEN | 32 | +3:43 | ||
21 | Daniel TEKLEHAIMANOT | Eritrea | DDD | 28 | +3:45 | ||
22 | Robbie SQUIRE | United States | HSD | 26 | +3:45 | ||
23 | Robin CARPENTER | United States | HSD | 24 | +4:19 | ||
24 | Maxime BOUET | France | EQS | 30 | +4:19 | ||
25 | Nathan HAAS | Australia | DDD | 27 | +4:57 | ||
26 | Sindre SKJOESTAD LUNKE | Norway | TGA | 23 | +5:32 | ||
27 | Julien BERNARD | France | TFS | 24 | +5:41 | ||
28 | Daniel Alexander JARAMILLO DIEZ | Colombia | UHC | 25 | +5:53 | ||
29 | Jhonatan RESTREPO | Colombia | KAT | 22 | +5:59 | ||
30 | Alexey VERMEULEN | United States | TLJ | 22 | +6:11 | ||
31 | Angus MORTON | Australia | JBC | 27 | +6:55 | ||
32 | Christopher JONES | United States | UHC | 37 | +7:27 | ||
33 | Danilo WYSS | Switzerland | BMC | 31 | +7:55 | ||
34 | Phillip GAIMON | United States | CPT | 30 | +8:01 | ||
35 | Greg VAN AVERMAET | Belgium | BMC | 31 | +9:45 | ||
36 | Tiago MACHADO | Portugal | KAT | 31 | +10:03 | ||
37 | Lachlan David MORTON | Australia | JBC | 24 | +10:50 | ||
38 | Jacques JANSE VAN RENSBURG | South Africa | DDD | 29 | +10:58 | ||
39 | Travis MCCABE | United States | HSD | 27 | +11:37 | ||
40 | Timo ROOSEN | Netherlands | TLJ | 23 | +12:44 | ||
41 | Koen DE KORT | Netherlands | TGA | 34 | +13:16 | ||
42 | Antoine DUCHESNE | Canada | DEN | 25 | +13:26 | ||
43 | Lars Petter NORDHAUG | Norway | SKY | 32 | +13:35 | ||
44 | GREGORY DANIEL | United States | AHB | 22 | +13:36 | ||
45 | Petr VAKOC | Czech Republic | EQS | 24 | +15:25 | ||
46 | Kiel REIJNEN | United States | TFS | 30 | +15:28 | ||
47 | Jordan CHEYNE | Canada | JBC | 25 | +15:43 | ||
48 | Geoffrey CURRAN | United States | AHB | 21 | +15:55 | ||
49 | Romain SICARD | France | DEN | 28 | +16:13 | ||
50 | Danny VAN POPPEL | Netherlands | SKY | 23 | +16:34 | ||
51 | Mark CHRISTIAN | Great Britain | WGN | 26 | +16:44 | ||
52 | Angelo TULIK | France | DEN | 26 | +16:57 | ||
53 | Benjamin KING | United States | CPT | 27 | +17:03 | ||
54 | Jasper STUYVEN | Belgium | TFS | 24 | +17:28 | ||
55 | Daniel EATON | United States | UHC | 23 | +17:57 | ||
56 | Michael GOGL | Austria | TNK | 23 | +17:58 | ||
57 | Michael SCHÄR | Switzerland | BMC | 30 | +17:58 | ||
58 | Mike TEUNISSEN | Netherlands | TLJ | 24 | +18:59 | ||
59 | Søren Kragh ANDERSEN | Denmark | TGA | 22 | +19:07 | ||
60 | Maarten WYNANTS | Belgium | TLJ | 34 | +19:38 | ||
61 | Taylor SHELDON | United States | JBC | 29 | +19:52 | ||
62 | Emerson ORONTE | United States | RLY | 26 | +20:51 | ||
63 | Andzs FLAKSIS | Latvia | HSD | 25 | +21:05 | ||
64 | Krists NEILANDS | Latvia | AHB | 22 | +21:09 | ||
65 | Jacob RATHE | United States | JBC | 25 | +21:19 | ||
66 | Michael MORKOV | Denmark | KAT | 31 | +21:27 | ||
67 | Maximiliano Ariel RICHEZE | Argentina | EQS | 33 | +21:37 | ||
68 | Peter SAGAN | Slovakia | TNK | 26 | +21:44 | ||
69 | Gianni MOSCON | Italy | SKY | 22 | +22:08 | ||
70 | Juraj SAGAN | Slovakia | TNK | 28 | +22:10 | ||
71 | Tom BOONEN | Belgium | EQS | 36 | +22:38 | ||
72 | Marco CANOLA | Italy | UHC | 28 | +22:43 | ||
73 | Xabier ZANDIO ECHAIDE | Spain | SKY | 39 | +23:11 | ||
74 | Logan OWEN | United States | AHB | 21 | +24:00 | ||
75 | Adrien PETIT | France | DEN | 26 | +24:42 | ||
76 | Alex PETERS | Great Britain | SKY | 22 | +25:30 | ||
77 | Toms SKUJINS | Latvia | CPT | 25 | +26:25 | ||
78 | Joonas HENTTALA | Finland | TNN | 25 | +26:47 | ||
79 | John DEGENKOLB | Germany | TGA | 27 | +27:18 | ||
80 | Nikolas MAES | Belgium | EQS | 30 | +27:42 | ||
81 | Danny PATE | United States | RLY | 37 | +27:42 | ||
82 | William BARTA | United States | AHB | 20 | +28:25 | ||
83 | Taylor PHINNEY | United States | BMC | 26 | +28:28 | ||
84 | David LOZANO RIBA | Spain | TNN | 28 | +28:39 | ||
85 | Andrei KRASILNIKAU | Belarus | HSD | 27 | +29:29 | ||
86 | Markel IRIZAR ARANBURU | Spain | TFS | 36 | +30:21 | ||
87 | Adam DE VOS | Canada | RLY | 23 | +30:21 | ||
88 | Alexander KRISTOFF | Norway | KAT | 29 | +31:03 | ||
89 | Michael SHEEHAN | United States | JBC | 24 | +31:11 | ||
90 | Martin VELITS | Slovakia | EQS | 31 | +31:17 | ||
91 | Evan HUFFMAN | United States | RLY | 26 | +32:28 | ||
92 | Bryan COQUARD | France | DEN | 24 | +32:44 | ||
93 | Patrick BEVIN | New Zealand | CPT | 25 | +33:51 | ||
94 | Niccolo BONIFAZIO | Italy | TFS | 23 | +33:59 | ||
95 | Dennis VAN WINDEN | Netherlands | TLJ | 29 | +34:05 | ||
96 | Tanner PUTT | United States | UHC | 24 | +34:16 | ||
97 | Zdenek STYBAR | Czech Republic | EQS | 31 | +34:30 | ||
98 | Ryan ANDERSON | Canada | DEN | 29 | +35:06 | ||
99 | Dylan GROENEWEGEN | Netherlands | TLJ | 23 | +36:17 | ||
100 | Marco HALLER | Austria | KAT | 25 | +36:19 | ||
101 | Daniel PATTEN | Great Britain | WGN | 30 | +36:22 | ||
102 | Charles PLANET | France | TNN | 23 | +37:15 | ||
103 | Robert WAGNER | Germany | TLJ | 33 | +38:13 | ||
104 | Vasil KIRYIENKA | Belarus | SKY | 35 | +39:29 | ||
105 | Oscar CLARK | United States | HSD | 27 | +39:48 | ||
106 | Michael THOMPSON | Great Britain | WGN | 21 | +40:05 | ||
107 | Chris PUTT | United States | JBC | 23 | +40:05 | ||
108 | Ben WOLFE | United States | JBC | 23 | +40:12 | ||
109 | Ramon SINKELDAM | Netherlands | TGA | 27 | +40:25 | ||
110 | Owain DOULL | Great Britain | WGN | 23 | +40:38 | ||
111 | Roy CURVERS | Netherlands | TGA | 37 | +40:44 | ||
112 | Will ROUTLEY | Canada | RLY | 33 | +40:58 | ||
113 | Julian David ARREDONDO MORENO | Colombia | TFS | 28 | +41:12 | ||
114 | Jesse ANTHONY | United States | RLY | 31 | +41:44 | ||
115 | Andrea PERON | Italy | TNN | 28 | +42:29 | ||
116 | Jean-Pierre DRUCKER | Luxembourg | BMC | 30 | +42:29 | ||
117 | Caleb FAIRLY | United States | TGA | 29 | +43:37 | ||
118 | Andrew TENNANT | Great Britain | WGN | 29 | +43:53 | ||
119 | Pierrick NAUD | Canada | RLY | 25 | +43:59 | ||
120 | Jacopo GUARNIERI | Italy | KAT | 29 | +43:59 | ||
121 | Vladimir ISAYCHEV | Russia | KAT | 30 | +44:38 | ||
122 | Wouter WIPPERT | Netherlands | CPT | 26 | +44:59 | ||
123 | Brian NAULEAU | France | DEN | 28 | +45:11 | ||
124 | Jake Kelly | Great Britain | WGN | 21 | +45:19 | ||
125 | Alan MARANGONI | Italy | CPT | 32 | +45:21 | ||
126 | Mark CAVENDISH | Great Britain | DDD | 31 | +45:31 | ||
127 | Nikolay TRUSOV | Russia | TNK | 31 | +46:16 | ||
128 | Bernhard EISEL | Austria | DDD | 35 | +46:48 | ||
129 | Adam BLYTHE | Great Britain | TNK | 27 | +47:59 | ||
130 | Andrew FENN | Great Britain | SKY | 26 | +48:07 | ||
131 | Martijn VERSCHOOR | Netherlands | TNN | 31 | +49:13 | ||
132 | Mark RENSHAW | Australia | DDD | 34 | +49:13 | ||
133 | John MURPHY | United States | UHC | 32 | +49:13 | ||
134 | Tyler FARRAR | United States | DDD | 32 | +49:13 | ||
135 | Christopher WILLIAMS | Australia | TNN | 35 | +49:13 | ||
136 | Stephen CLANCY | Ireland | TNN | 24 | +49:13 | ||
137 | Bradley WIGGINS | Great Britain | WGN | 36 | +49:13 | ||
138 | Joseph LEWIS | Australia | HSD | 27 | +49:13 | ||
139 | Matt BRAMMEIER | Ireland | DDD | 31 | +50:06 | ||
140 | Christopher LATHAM | Great Britain | WGN | 22 | +51:46 | ||
141 | Michal KOLÁR | Slovakia | TNK | 24 | +52:02 | ||
142 | Erik BASKA | Slovakia | TNK | 22 | +57:00 | ||
143 | Oscar GATTO | Italy | TNK | 31 | +58:36 |
Dorsales oficiales tras los tuits
DORSALES OFICIALES
TINKOFF | ETIXX-QUICK STEP | ||
1 SAGAN Peter (SVK) 2 BASKA Erik (SVK) 3 BLYTHE Adam (GBR) 4 GATTO Oscar (ITA) 5 GOGL Michael (AUT) 6 KOLAR Michael (SVK) 7 SAGAN Juraj (SVK) 8 TRUSOV Nikolay (RUS) | 11 ALAPHILIPPE Julian (FRA) 12 BOONEN Tom (BEL) 13 BOUET Maxime (FRA) 14 MAES Nikolas (BEL) 15 RICHEZE Ariel Maximiliano (ARG) 16 STYBAR Zdenek (CZE) 17 VAKOC Petr (CZE) 18 VELITS Martin (SVK) | ||
TEAM SKY | TEAM DIMENSION DATA | ||
21 KENNAUGH Peter (GBR) 22 FENN Andrew (GBR) 23 KIRYIENKA Vasil (BLR) 24 MOSCON Gianni (ITA) 25 NORDHAUG Lars-Petter (NOR) 26 PETERS Alex (GBR) 27 VAN POPPEL Danny (NED) 28 ZANDIO Xabier (ESP) | 31 CAVENDISH Mark (GBR) 32 BRAMMEIER Matthew (IRL) 33 EISEL Bernhard (AUT) 34 FARRAR Tyler (USA) 35 HAAS Nathan (AUS) 36 JANSE VAN RENSBURG Jacques (RSA) 37 RENSHAW Mark (AUS) 38 TEKLEHAIMANOT Daniel (ERI) | ||
TEAM KATUSHA | BMC RACING TEAM | ||
41 KRISTOFF Alexander (NOR) 42 GUARNIERI Jacopo (ITA) 43 HALLER Marco (AUT) 44 ISAYCHEV Vladimir (RUS) 45 MACHADO Tiago (POR) 46 MORKOV Michael (DEN) 47 RESTREPO Jhonatan (COL) 48 VAN DEN BROECK Jurgen (BEL) | 51 BOOKWALTER Brent (USA) 52 DENNIS Rohan (AUS) 53 DRUCKER Jean-Pierre (LUX) 54 PHINNEY Taylor (USA) 55 SÁNCHEZ Samuel (ESP) 56 SCHÄR Michael (SUI) 57 VAN AVERMAET Greg (BEL) 58 WYSS Danilo (SUI) | ||
TEAM WIGGINS | CANNONDALE PRO CYCLING TEAM | ||
61 WIGGINS Bradley (GBR) 62 CHRISTIAN Mark (GBR) 63 DOULL Owain (GBR) 64 KELLY Jake (GBR) 65 LATHAM Christopher (GBR) 66 PATTEN Daniel (GBR) 67 TENNANT Andrew (GBR) 68 THOMPSON Michael (GBR) | 71 TALANSKY Andrew (USA) 72 BEVIN Patrick (NZL) 73 CRADDOCK Lawson (USA) 74 GAIMON Phillip (USA) 75 KING Benjamin (USA) 76 MARANGONI Alan (ITA) 77 SKUJINS Toms (LAT) 78 WIPPERT Wouter (NED) | ||
TREK-SEGAFREDO | DIRECT ENERGIE | ||
81 STETINA Peter (USA) 82 ARREDONDO Julian (COL) 83 BERNARD Julien (FRA) 84 BONIFAZIO Niccolo (ITA) 85 IRIZAR Markel (ESP) 86 REIJNEN Kiel (USA) 87 STUYVEN Jasper (BEL) 88 ZUBELDIA Haimar (ESP) | 91 COQUARD Bryan (FRA) 92 ANDERSON Ryan (CAN) 93 DUCHESNE Antoine (CAN) 94 JEANDESBOZ Fabrice (FRA) 95 NAULEAU Brian (FRA) 96 PETIT Adrien (FRA) 97 SICARD Romain (FRA) 98 TULIK Angelo (FRA) | ||
TEAM GIANT-ALPECIN | TEAM LOTTO NL-JUMBO | ||
101 DEGENKOLB John (GER) 102 ANDERSEN Soren Kragh (DEN) 103 CURVERS Roy (NED) 104 DE KORT Koen (NED) 105 FAIRLY Caleb (USA) 106 SINKELDAM Ramon (NED) 107 SKJOESTAD LUNKE Sindre (NOR) 108 TEN DAM Laurens (NED) | 111 GROENEWEGEN Dylan (NED) 112 BENNETT George (NZL) 113 ROOSEN Timo (NED) 114 TEUNISSEN Mike (NED) 115 VAN WINDEN Dennis (NED) 116 VERMEULEN Alexey (USA) 117 WAGNER Robert (GER) 118 WYNANTS Maarten (BEL) | ||
UNITEDHEALTHCARE | AXEON HAGENS BERMAN | ||
121 BRAJKOVIC Janez (SLO) 122 CANOLA Marco (ITA) 123 CLARKE Jonathan (AUS) 124 EATON Daniel (USA) 125 JARAMILLO Daniel Alexander (COL) 126 JONES Christopher (USA) 127 MURPHY John (USA) 128 PUTT Tanner (USA) | 131 GEOGHEGAN-HART Tao (GBR) 132 BARTA William (USA) 133 CURRAN Geoffrey (USA) 134 DANIEL Gregory (USA) 135 GUERREIRO Ruben (POR) 136 NEILANDS Krists (LAT) 137 OWEN Logan (USA) 138 POWLESS Neilson (USA) | ||
JELLY BELLY P/B MAXXIS | HOLOWESKO CITADEL P/B HINCAPIE | ||
141 MORTON Lachlan (AUS) 142 CHEYNE Jordan (CAN) 143 MORTON Angus (AUS) 144 PUTT Chris (USA) 145 RATHE Jacob (USA) 146 SHEEHAN Michael (USA) 147 SHELDON Taylor (USA) 148 WOLFE Ben (USA) | 151 CARPENTER Robin (USA) 152 CLARK Oscar (USA) 153 FLAKSIS Andzs (LAT) 154 HORNBECK John (USA) 155 KRASILNIKAU Andrei (BLR) 156 LEWIS Joseph (AUS) 157 MACCABE Travis (USA) 158 SQUIRE Rob (USA) | ||
TEAM NOVO NORDISK | RALLY CYCLING | ||
161 CLANCY Stephen (IRL) 162 HENTTALA Joonas (FIN) 163 LOZANO David (ESP) 164 MEGIAS Javier (ESP) 165 PERON Andréa (ITA) 166 PLANET Charles (FRA) 167 VERSCHOOR Martijn (NED) 168 WILLIAMS Christopher (AUS) | 171 ANTHONY Jesse (USA) 172 BRITTON Rob (CAN) 173 DE VOS Adam (CAN) 174 HUFFMAN Evan (USA) 175 NAUD Pierrick (CAN) 176 ORONTE Emerson (USA) 177 PATE Danny (USA) 178 ROUTLEY William (CAN) |