FÉMINAS ÉLITE
1 | NASH Katerina | CZE19771209 | LUNA PRO TEAM | 1:30:27 |
2 | WLOSZCZOWSKA Maja | POL19831109 | GIANT PRO XC TEAM | +17 |
3 | ZAKELJ Tanja | SLO19880915 | UNIOR TOOLS TEAM | +24 |
4 | BRESSET Julie | FRA19890609 | BH – SR SUNTOUR – KMC | +48 |
5 | DAVISON Lea | USA19830519 | SPECIALIZED RACING XC | +1:21 |
6 | LECHNER Eva | ITA19850701 | TEAM COLNAGO SUDTIROL | +1:54 |
7 | NEFF Jolanda * | SUI19930105 | GIANT PRO XC TEAM | +2:06 |
8 | PENDREL Catharine | CAN19800930 | LUNA PRO TEAM | +3:33 |
9 | LANGVAD Annika | DEN19840322 | TEAM DAVINCI – SPECIALIZED | +4:02 |
10 | BATTY Emily | CAN19880616 | TREK FACTORY RACING | +4:34 |
11 | ENGEN Alexandra | SWE19880105 | GHOST FACTORY RACING TEAM | +5:25 |
12 | MCCONNELOUG Mary | USA19710624 | +5:44 | |
13 | OSL Elisabeth | AUT19851121 | GHOST FACTORY RACING TEAM | +6:02 |
14 | BYBERG Lene | NOR19821125 | +6:09 | |
15 | GOULD Georgia | USA19800105 | LUNA PRO TEAM | +6:49 |
16 | WALTER Sandra | CAN19800327 | +7:32 | |
17 | LEUMANN Katrin | SUI19820208 | GHOST FACTORY RACING TEAM | +7:48 |
18 | ENAUX Sabrina | FRA19780401 | +8:53 | |
19 | PICHETTE Andréanne | CAN19900410 | +9:35 | |
20 | CAMPUZANO Daniela | MEX19861021 | +10:17 | |
21 | SIN Amanda | CAN19770203 | SCOTT-3ROXRACING | +10:23 |
22 | KOFMAN Mikaela | CAN19890811 | SCOTT-3ROXRACING | +11:12 |
23 | HUCK Erin | USA19810617 | +11:47 | |
24 | CHAINEL-LEFEVRE Lucie | FRA19830702 | BH – SR SUNTOUR – KMC | +13:24 |
25 | DOMBROSKI Amy | USA19870909 | +13:49 | |
26 | FREEMAN Judy | USA19740103 | +14:32 | |
27 | MONTAMBAULT Cindy | CAN19830311 | +14:44 | |
28 | MOREIRA LACERDA Isabella | BRA19890823 | -1LAP | |
29 | STETSON-LEE Teal | USA19860524 | LUNA PRO TEAM | -1LAP |
30 | WOODRUFF Chloe | USA19870721 | -1LAP | |
31 | DREYER Mandy | CAN19840714 | -1LAP | |
32 | MORFIN MACOUZET Laura Lorenza | MEX19820109 | -1LAP | |
33 | BEAUMONT Rebecca | CAN19900912 | -2LAP | |
34 | BUSCH Jamie | USA19800426 | -2LAP | |
35 | KAUFMANN Sarah | USA19810516 | -2LAP | |
36 | CHRETIEN Annick | CAN19850823 | -3LAP | |
37 | TINGEY Erica | USA19770817 | -3LAP |
FÉMINAS SUB-23
1 | HENDERSON Rebecca | AUS19910927 | TREK FACTORY RACING | 1:21:09 |
2 | RISSVEDS Jenny | SWE19940606 | +30 | |
3 | GROBERT Helen | GER19920411 | FOCUS XC TEAM | +1:19 |
4 | BELOMOYNA Yana | UKR19921102 | SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM | +2:25 |
5 | JACOBSEN Ingrid Sofie | NOR19920106 | +4:18 | |
6 | GOULAO-HENRIQUE Raiza | BRA19910228 | +5:03 | |
7 | TRUDEL Frederique | CAN19940607 | +7:01 | |
8 | POWLESS Shayna | USA19940108 | +7:32 | |
9 | LANTHIER-NADEAU Andreane | CAN19930703 | +9:55 | |
10 | FLEURY Catherine | CAN19941124 | +10:14 | |
11 | GUERRERO Xiomara | COL19940804 | +10:45 | |
12 | BIETOLA Laura | CAN19920402 | +11:48 | |
13 | MEUNIER Valerie | CAN19920901 | +12:38 | |
14 | HARVEY Laurence | CAN19930419 | +14:24 | |
15 | BROOKS Cayley | CAN19920204 | +15:11 | |
16 | NIEUWOLD Elyse | CAN19920708 | -1LAP | |
17 | DUNDAS Katlyn | CAN19931120 | -1LAP | |
18 | SMITH Haley | CAN19931122 | -1LAP | |
19 | LAFORGE Kristina | CAN19920128 | -1LAP | |
20 | AUGER Rosalie | CAN19940420 | -2LAP | |
21 | LAROSE-GINGRAS Frédérique | CAN19940112 | -2LAP |
FÉMINAS JÚNIOR
1 | COURTNEY Kate | USA19951029 | UNITED STATES OF AMERICA | 1:10:49 |
2 | GORDIUK Dina | UKR19950119 | UKRAINE | +45 |
3 | PAGEAU Rachel | CAN19950801 | CANADA | +1:22 |
4 | TREMBLAY Anne-Julie | CAN19960131 | CANADA | +2:36 |
5 | LEWIS Marine | CAN19961014 | CANADA | +3:14 |
6 | BLEVINS Kaylee | USA19951126 | UNITED STATES OF AMERICA | +3:51 |
7 | APRIL Gabrielle | CAN19951015 | CANADA | +3:51 |
8 | BERNIER Alexandra | CAN19950604 | CANADA – B | +8:33 |
9 | TREMBLAY Stéphanie | CAN19950427 | CANADA – B | +9:07 |
10 | DOSTIE-MENARD Sarah-Claudie | CAN19950914 | CANADA | +10:48 |
11 | HAGUE Gillian | CAN19950713 | CANADA – B | +12:50 |
12 | GOLDING Haley | CAN19950119 | CANADA | +13:33 |
13 | MORIN-BLANCHETTE Kayla | CAN19960517 | CANADA – B | -1LAP |