CLASIFICACIÓN HOMBRES ÉLITE
1 | MINNAAR Greg | RSA19811113 | 4:47.693 | |
2 | GWIN Aaron | USA19871224 | SPECIALIZED RACING | +1.119 |
3 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +4.047 |
4 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +4.248 |
5 | BLENKINSOP Samuel | NZL19881028 | NORCO FACTORY RACING | +5.350 |
6 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING | +6.120 |
7 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +7.691 |
8 | HART Danny | GBR19910920 | MS MONDRAKER TEAM | +7.891 |
9 | BRANNIGAN George | NZL19920409 | TREK WORLD RACING | +8.067 |
10 | SHAW Luca | USA19961225 | SRAM/TLD RACING | +8.451 |
11 | MASTERS Wyn | NZL19870418 | TEAM BULLS – DH | +8.918 |
12 | JONES Michael | GBR19950222 | CHAIN REACTION CYCLES / PAYPAL | +9.781 |
13 | PAYET Florent | FRA19861121 | CK RACING | +10.368 |
14 | KERR Bernard | GBR19910216 | PIVOT FACTORY DH TEAM | +10.425 |
15 | COULANGES Benoit | FRA19941220 | ROC VTT OZ-EN-OISANS | +10.686 |
16 | SIMMONDS Matthew | GBR19870520 | MADISON SARACEN FACTORY TEAM | +10.845 |
17 | GRAHAM Innes | GBR19960703 | MS MONDRAKER TEAM | +10.979 |
18 | THOME Patrick | FRA19911020 | CK RACING | +11.320 |
19 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES / PAYPAL | +11.505 |
20 | FAIRCLOUGH Brendan | GBR19880110 | GSTAAD-SCOTT | +12.307 |
21 | CUNNINGHAM Ruaridh | GBR19890215 | UNIOR TOOLS TEAM | +12.449 |
22 | THIRION Remi | FRA19900423 | COMMENCAL / VALLNORD | +12.505 |
23 | MCGLONE Fraser | GBR19940531 | +12.588 | |
24 | CABIROU Rudy | FRA19940511 | +12.700 | |
25 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +13.639 |
26 | WILLIAMSON Greg | GBR19920608 | TREK WORLD RACING | +13.770 |
27 | FIGARET Faustin | FRA19931107 | CALVISSON VTT | +14.910 |
28 | READING Jack | GBR19881210 | ONE VISION GLOBAL RACING | +14.985 |
29 | BRAYTON Adam | GBR19881019 | +15.133 | |
30 | NEETHLING Andrew | RSA19840805 | POLYGON UR | +15.390 |
31 | BRYCELAND Josh | GBR19900323 | +15.406 | |
32 | LAMB Fergus | GBR19850916 | +16.704 | |
33 | BUCHANAN Lewis | GBR19930927 | BANSHEE BIKES FACTORY TEAM | +16.858 |
34 | FEARON Connor | AUS19940119 | KONA FACTORY TEAM | +17.012 |
35 | DALE Sam | GBR19900212 | MADISON SARACEN FACTORY TEAM | +17.194 |
36 | BEAUMONT Marc | GBR19840925 | +17.220 | |
37 | WALKER Matthew | NZL19900324 | +17.659 | |
38 | ATWILL Philip | GBR19950111 | ORANGE DIRT WORLD TEAM, XFUSION | +17.725 |
39 | CARBALLO GONZALEZ Edgar | ESP19881222 | +17.794 | |
40 | MOLLOY Harry | GBR19910530 | SOLID-REVERSE FACTORY RACING | +17.799 |
41 | CONNELL Joseph | GBR19940320 | +18.204 | |
42 | GRUBER Manuel | AUT19921127 | RADON MAGURA FACTORY | +18.867 |
43 | MCDOWALL Kirk | CAN19901126 | +18.965 | |
44 | CATHRO Ben | GBR19880420 | +19.053 | |
45 | MACDONALD Brook | NZL19911125 | TREK WORLD RACING | +19.528 |
46 | DI PASQUALE Charly | FRA19900704 | +19.638 | |
47 | STUTTARD Mathew | GBR19930604 | TWOTWO GRAVITY RACING | +20.143 |
48 | TRUMMER David | AUT19940601 | GHOST RRP | +20.222 |
49 | FAYOLLE Alexandre | FRA19950720 | +20.561 | |
50 | COLOMBO Francesco | ITA19951209 | AB DEVINCI ITALY | +20.696 |
51 | WALLACE Mark | CAN19950601 | DEVINCI GLOBAL RACING | +21.125 |
52 | BEER Nick | SUI19870917 | RADON MAGURA FACTORY | +21.329 |
53 | CHAPMAN Rupert | NZL19920409 | BERGAMONT HAYES COMPONENTS FACTORY TEAM | +21.490 |
54 | BREWIN Gareth | GBR19910623 | +22.115 | |
55 | NIEDERBERGER Noel | SUI19950821 | SWISS DOWNHILL SYNDICATE | +22.223 |
56 | MEARS Scott | GBR19890206 | +22.783 | |
57 | WILLIAMSON Jay | GBR19930506 | STEVE PEAT SYNDICATE GLOBAL | +23.476 |
58 | HANNAH Michael | AUS19831121 | POLYGON UR | +23.887 |
59 | HAMILTON Louis | NZL19940918 | +24.321 | |
60 | VERNON Taylor | GBR19960912 | GT FACTORY RACING | +24.446 |
61 | WILSON Reece | GBR19960611 | UNIOR TOOLS TEAM | +24.532 |
62 | JORBA PRATS Guillem | ESP19940319 | +25.342 | |
63 | GANNICOTT George | GBR19950311 | +26.934 | |
64 | VERNASSA Gianluca | ITA19950904 | AB DEVINCI ITALY | +26.974 |
65 | MULALLY Neko | USA19930219 | GSTAAD-SCOTT | +27.832 |
66 | GAUVIN Remi | CAN19920616 | +28.113 | |
67 | RICHARDS Shaun | GBR19960104 | +28.383 | |
68 | LUCAS Dean | AUS19950502 | DEVINCI GLOBAL RACING | +28.455 |
69 | JOHANSEN Zakarias Blom | NOR19921125 | +28.734 | |
70 | RIESCO Forrest | CAN19940124 | +28.889 | |
71 | BULL Samuel | RSA19940322 | +30.423 | |
72 | ILES Jack | CAN19961007 | NORCO FACTORY RACING | +33.912 |
73 | RUFFIN Thibaut | FRA19841030 | COMMENCAL / VALLNORD | +34.751 |
74 | ESTAQUE Thomas | FRA19961115 | LAC BLANC SCOTT | +34.942 |
75 | GUARDIA PASCUAL Bernat | ESP19820930 | INTENSE FACTORY RACING | +36.934 |
76 | JORBA PRATS Ferran | ESP19960425 | INTENSE FACTORY RACING | +43.214 |
77 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | +56.703 |
78 | MASTERS Edward | NZL19890818 | BERGAMONT HAYES COMPONENTS FACTORY TEAM | +1:05.698 |
79 | SUAREZ ALONSO Angel | ESP19951202 | +1:26.765 | |
80 | GEORGES Pierre Charles | FRA19860206 | LAC BLANC SCOTT | +1:33.618 |
HEATH Harry | GBR19910805 | NORCO FACTORY RACING | DNF |
CLASIFICACIÓN FÉMINAS ÉLITE
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 5:31.654 |
2 | SEAGRAVE Tahnee | GBR19950615 | FMD RACING | +7.989 |
3 | RAGOT Emmeline | FRA19860527 | MS MONDRAKER TEAM | +15.922 |
4 | CARPENTER Manon | GBR19930311 | MADISON SARACEN FACTORY TEAM | +22.393 |
5 | CURD Katy | GBR19890427 | +22.752 | |
6 | BROWN Casey | CAN19901027 | BERGAMONT HAYES COMPONENTS FACTORY TEAM | +22.890 |
7 | HANNAH Tracey | AUS19880613 | POLYGON UR | +26.009 |
8 | CHARRE Morgane | FRA19900609 | SOLID-REVERSE FACTORY RACING | +33.053 |
9 | CABIROU Marine ° | FRA19970312 | +35.307 | |
10 | CAPPELLARI Carina | SUI19911106 | RADON MAGURA FACTORY | +50.350 |
11 | MOLLOY Tegan | AUS19960118 | KONA FACTORY TEAM | +51.329 |
12 | SIEGENTHALER Emilie | SUI19860919 | PIVOT FACTORY DH TEAM | +53.251 |
13 | BARTOVA Jana | CZE19900217 | GHOST RRP | +53.612 |
14 | RUCKNAGEL Harriet | GER19881011 | +57.156 | |
15 | MARTH Steffi | GER19850819 | +1:08.980 | |
16 | SALAZAR PALOMO Mariana | ESA19940506 | +1:17.097 | |
17 | SANDLER Veronique | NZL19930417 | +1:25.794 | |
18 | WIDMANN Veronika | ITA19930308 | +1:31.970 | |
19 | BJORKMAN Josefine | SWE19940224 | +1:33.684 | |
20 | KARKHOF Katrin | GER19821019 | +1:44.113 | |
21 | TYAS Sophie | NZL19941101 | +1:55.199 | |
22 | ARACIL ALBA Blanca ° | AND19981120 | +2:15.033 | |
23 | LACEY Suzanne | GBR19920911 | +2:21.462 | |
24 | STRIVENS Rona ° | GBR19980131 | +2:33.783 | |
25 | MELTON Elena ° | GBR19970815 | +2:48.016 | |
26 | BICKERSTAFF Sacha ° | IRL19981206 | +3:03.534 | |
27 | JENSEN Hope ° | GBR19970717 | +3:52.946 | |
28 | TAYLOR Gemma ° | GBR19980330 | +3:54.484 |
CLASIFICACIÓN HOMBRES JÚNIOR
1 | MAES Martin | BEL19970127 | GT FACTORY RACING | 5:01.455 |
2 | GREENLAND Laurie | GBR19970218 | TREK WORLD RACING | +2.038 |
3 | MARIN TRILLO Alex | ESP19970325 | GIANT FACTORY OFF-ROAD TEAM | +3.963 |
4 | REVELLI Loris | ITA19970920 | AB DEVINCI ITALY | +8.573 |
5 | MCCUBBING Frazer | GBR19970208 | STEVE PEAT SYNDICATE GLOBAL | +10.375 |
6 | STEWART Neil | GBR19970424 | FMD RACING | +17.217 |
7 | SWINBANK Bradley | GBR19970630 | STEVE PEAT SYNDICATE GLOBAL | +18.458 |
8 | DICKSON Jacob | IRL19971005 | ORANGE DIRT WORLD TEAM, XFUSION | +19.686 |
9 | CRIMMINS Andrew | AUS19970809 | KONA FACTORY TEAM | +19.754 |
10 | HATTON Charlie | GBR19980223 | GREAT BRITAIN | +22.307 |
11 | MORTON Remy | AUS19980309 | POLYGON UR | +23.448 |
12 | OXLEY Nial | GBR19970610 | TWOTWO GRAVITY RACING | +25.478 |
13 | LALY Thibault | FRA19970520 | FRANCE | +25.612 |
14 | WARSHAWSKY Max | AUS19970609 | BERGAMONT HAYES COMPONENTS FACTORY TEAM | +29.058 |
15 | MARRY Kevin | FRA19980517 | FRANCE | +29.506 |
16 | CHOMIER Quentin | FRA19970201 | ROC VTT OZ-EN-OISANS | +29.877 |
17 | HAVARD Kyle | GBR19980619 | GREAT BRITAIN | +33.970 |
18 | MANSON Magnus | CAN19980319 | NORCO FACTORY RACING | +36.766 |
19 | ALFARO PERALTA Carlos | PER19970111 | PERU | +40.976 |
20 | HEAP Elliott | GBR19980106 | CHAIN REACTION CYCLES / PAYPAL | +42.603 |
21 | FREW Jackson | AUS19980626 | AUSTRALIA | +43.504 |
22 | WILLIAMS Nils | GBR19970716 | STEVE PEAT SYNDICATE GLOBAL | +44.010 |
23 | POINSOT Tom | FRA19980211 | ROC VTT OZ-EN-OISANS | +49.274 |
24 | SORRENTINO Lorenzo | ITA19980523 | ITALY | +51.500 |
25 | WARRELL Alistair | GBR19970804 | GREAT BRITAIN – B | +51.845 |
26 | HART Will | GBR19980426 | GREAT BRITAIN | +1:10.271 |
27 | PFEIFFER Bryan | FRA19970311 | FRANCE | +1:11.005 |
28 | FITZGERALD Henry | CAN19980813 | STEVE PEAT SYNDICATE GLOBAL | +1:13.345 |
CIRIEGO Maxime | FRA19970124 | ROC VTT OZ-EN-OISANS | DNF | |
MCGEE Calum | GBR19970119 | GREAT BRITAIN | DNF |
GENERAL HOMBRES ÉLITE TRAS FORT WILLIAM
1 | GWIN Aaron | USA | SPECIALIZED RACING | 374 |
2 | BRUNI Loic | FRA | LAPIERRE GRAVITY REPUBLIC | 350 |
3 | MINNAAR Greg | RSA | 281 | |
4 | JONES Michael | GBR | CHAIN REACTION CYCLES / PAYPAL | 266 |
5 | HART Danny | GBR | MS MONDRAKER TEAM | 240 |
6 | BROSNAN Troy | AUS | SPECIALIZED RACING | 223 |
7 | GUTIERREZ VILLEGAS Marcelo | COL | GIANT FACTORY OFF-ROAD TEAM | 204 |
8 | ATHERTON Gee | GBR | GT FACTORY RACING | 175 |
9 | DALE Sam | GBR | MADISON SARACEN FACTORY TEAM | 173 |
10 | FAIRCLOUGH Brendan | GBR | GSTAAD-SCOTT | 172 |
11 | BRYCELAND Josh | GBR | 170 | |
12 | THIRION Remi | FRA | COMMENCAL / VALLNORD | 169 |
13 | BLENKINSOP Samuel | NZL | NORCO FACTORY RACING | 159 |
14 | SHAW Luca | USA | SRAM/TLD RACING | 155 |
15 | FIGARET Faustin | FRA | CALVISSON VTT | 144 |
16 | CABIROU Rudy | FRA | 144 | |
17 | SIMMONDS Matthew | GBR | MADISON SARACEN FACTORY TEAM | 141 |
18 | THOME Patrick | FRA | CK RACING | 139 |
19 | KERR Bernard | GBR | PIVOT FACTORY DH TEAM | 137 |
20 | COULANGES Benoit | FRA | ROC VTT OZ-EN-OISANS | 133 |
21 | PAYET Florent | FRA | CK RACING | 121 |
22 | MACDONALD Brook | NZL | TREK WORLD RACING | 119 |
23 | MCGLONE Fraser | GBR | 115 | |
24 | MASTERS Wyn | NZL | TEAM BULLS – DH | 113 |
25 | WALLACE Mark | CAN | DEVINCI GLOBAL RACING | 105 |
26 | BRANNIGAN George | NZL | TREK WORLD RACING | 104 |
27 | CUNNINGHAM Ruaridh | GBR | UNIOR TOOLS TEAM | 98 |
28 | LUCAS Dean | AUS | DEVINCI GLOBAL RACING | 96 |
29 | CHAPMAN Rupert | NZL | BERGAMONT HAYES COMPONENTS FACTORY TEAM | 94 |
30 | FAYOLLE Alexandre | FRA | 92 | |
31 | DI PASQUALE Charly | FRA | 91 | |
32 | CONNELL Joseph | GBR | 90 | |
33 | SMITH Joseph | GBR | CHAIN REACTION CYCLES / PAYPAL | 86 |
34 | GRUBER Manuel | AUT | RADON MAGURA FACTORY | 81 |
35 | BUCHANAN Lewis | GBR | BANSHEE BIKES FACTORY TEAM | 78 |
36 | FEARON Connor | AUS | KONA FACTORY TEAM | 77 |
37 | GUARDIA PASCUAL Bernat | ESP | INTENSE FACTORY RACING | 74 |
38 | SMITH Steve | CAN | DEVINCI GLOBAL RACING | 72 |
39 | VERNON Taylor | GBR | GT FACTORY RACING | 72 |
40 | ATWILL Phil | GBR | ORANGE DIRT WORLD TEAM, XFUSION | 70 |
41 | HANNAH Michael | AUS | POLYGON UR | 69 |
42 | LAMB Fergus | GBR | 68 | |
43 | WILSON Reece | GBR | UNIOR TOOLS TEAM | 67 |
44 | HEATH Harry | GBR | NORCO FACTORY RACING | 66 |
45 | BRAYTON Adam | GBR | 66 | |
46 | NEETHLING Andrew | RSA | POLYGON UR | 66 |
47 | GRAHAM Innes | GBR | MS MONDRAKER TEAM | 64 |
48 | PIERRON Amaury | FRA | LAC BLANC SCOTT | 64 |
49 | ESTAQUE Thomas | FRA | LAC BLANC SCOTT | 62 |
50 | READING Jack | GBR | ONE VISION GLOBAL RACING | 60 |
51 | CARBALLO GONZALEZ Edgar | ESP | 58 | |
52 | WILLIAMSON Greg | GBR | TREK WORLD RACING | 55 |
53 | COLOMBO Francesco | ITA | AB DEVINCI ITALY | 53 |
54 | VERNASSA Gianluca | ITA | AB DEVINCI ITALY | 52 |
55 | WEBER Lutz | SUI | SWISS DOWNHILL SYNDICATE | 48 |
56 | STRASSER Benny | GER | RADON MAGURA FACTORY | 47 |
57 | MOLLOY Harry | GBR | SOLID-REVERSE FACTORY RACING | 47 |
58 | BEAUMONT Marc | GBR | 45 | |
59 | LEVESQUE Dylan | FRA | 45 | |
60 | WILLIAMSON Jay | GBR | STEVE PEAT SYNDICATE GLOBAL | 45 |
61 | WALKER Matthew | NZL | 44 | |
62 | VAUH Miran | SLO | 44 | |
63 | JAUCH Jasper | GER | 43 | |
64 | JORBA PRATS Guillem | ESP | 42 | |
65 | SANDVIKEN Lars Vatnebryn | NOR | 41 | |
66 | MULALLY Neko | USA | GSTAAD-SCOTT | 41 |
67 | POMBO Emanuel | POR | 40 | |
68 | TRUMMER David | AUT | GHOST RRP | 40 |
69 | FERREIRO PAJUELO Antonio | ESP | 39 | |
70 | MCDOWALL Kirk | CAN | 38 | |
71 | CATHRO Ben | GBR | 37 | |
72 | CHAPUIS Maxime | SUI | 36 | |
73 | STUTTARD Mathew | GBR | TWOTWO GRAVITY RACING | 34 |
74 | PARDAL Francisco | POR | 32 | |
75 | CHANUDET Quentin | FRA | 31 | |
76 | CAUVIN Guillaume | FRA | GIANT FACTORY OFF-ROAD TEAM | 31 |
77 | BEER Nick | SUI | RADON MAGURA FACTORY | 29 |
78 | RIESCO Forrest | CAN | 29 | |
79 | ZABJEK Jure | SLO | UNIOR TOOLS TEAM | 28 |
80 | BREWIN Gareth | GBR | 27 | |
81 | NIEDERBERGER Noel | SUI | SWISS DOWNHILL SYNDICATE | 26 |
82 | MEARS Scott | GBR | 25 | |
83 | PONS Melvin | FRA | 25 | |
84 | HAMILTON Louis | NZL | 22 | |
85 | BRESSET Benoit | FRA | 20 | |
86 | GANNICOTT George | GBR | 18 | |
87 | EVANS Craig | GBR | 17 | |
88 | GAUVIN Remi | CAN | 15 | |
89 | GUIJARRO VILLACIEROS Javier | ESP | 15 | |
90 | RICHARDS Shaun | GBR | 14 | |
91 | LARBEYOU Guillaume | FRA | 13 | |
92 | ILES Jack | CAN | NORCO FACTORY RACING | 13 |
93 | JOHANSEN Zakarias Blom | NOR | 12 | |
94 | VERGIER Loris | FRA | LAPIERRE GRAVITY REPUBLIC | 12 |
95 | CAIRE Carlo | ITA | AB DEVINCI ITALY | 12 |
96 | BULL Samuel | RSA | 10 | |
97 | PIERRON Baptiste | FRA | 9 | |
98 | GEORGES Pierre Charles | FRA | LAC BLANC SCOTT | 9 |
99 | RUFFIN Thibaut | FRA | COMMENCAL / VALLNORD | 8 |
100 | JORBA PRATS Ferran | ESP | INTENSE FACTORY RACING | 5 |
101 | FISCHBACH Johannes | GER | GHOST RRP | 5 |
102 | MASTERS Edward | NZL | BERGAMONT HAYES COMPONENTS FACTORY TEAM | 3 |
103 | SUAREZ ALONSO Angel | ESP | 2 |
GENERAL FÉMINAS ÉLITE TRAS FORT WILLIAM
1 | ATHERTON Rachel | GBR | GT FACTORY RACING | 420 |
2 | RAGOT Emmeline | FRA | MS MONDRAKER TEAM | 405 |
3 | CARPENTER Manon | GBR | MADISON SARACEN FACTORY TEAM | 320 |
4 | HANNAH Tracey | AUS | POLYGON UR | 265 |
5 | SEAGRAVE Tahnee | GBR | FMD RACING | 256 |
6 | CURD Katy | GBR | 190 | |
7 | NICOLE Myriam | FRA | COMMENCAL / VALLNORD | 170 |
8 | CHARRE Morgane | FRA | SOLID-REVERSE FACTORY RACING | 162 |
9 | SIEGENTHALER Emilie | SUI | PIVOT FACTORY DH TEAM | 154 |
10 | CABIROU Marine ° | FRA | 125 | |
11 | BROWN Casey | CAN | BERGAMONT HAYES COMPONENTS FACTORY TEAM | 111 |
12 | MOLLOY Tegan | AUS | KONA FACTORY TEAM | 105 |
13 | CAPPELLARI Carina | SUI | RADON MAGURA FACTORY | 95 |
14 | SALAZAR PALOMO Mariana | ESA | 82 | |
15 | BARTOVA Jana | CZE | GHOST RRP | 69 |
16 | GIMENEZ Viktoria ° | FRA | 35 | |
17 | RUCKNAGEL Harriet | GER | 35 | |
18 | ARACIL ALBA Blanca ° | AND | 30 | |
19 | MARTH Steffi | GER | 30 | |
20 | JULIA BARTHE Blanca | ESP | 25 | |
21 | SANDLER Veronique | NZL | 20 | |
22 | JAGER Linda ° | FRA | ROC VTT OZ-EN-OISANS | 20 |
23 | WIDMANN Veronica | ITA | 20 | |
24 | OURDOUILLIE Fiona | FRA | 15 | |
25 | BJORKMAN Josefine | SWE | 10 | |
26 | JENSEN Hope ° | GBR | 10 | |
27 | KARKHOF Katrin | GER | 5 |
GENERAL HOMBRES JÚNIOR TRAS FORT WILLIAM
1 | GREENLAND Laurie | GBR | TREK WORLD RACING | 80 |
2 | CRIMMINS Andrew | AUS | KONA FACTORY TEAM | 72 |
3 | MAES Martin | BEL | GT FACTORY RACING | 60 |
4 | MARIN TRILLO Alex | ESP | GIANT FACTORY OFF-ROAD TEAM | 50 |
5 | REVELLI Loris | ITA | AB DEVINCI ITALY | 35 |
6 | FREW Jackson | AUS | AUSTRALIA | 30 |
7 | LALY Thibault | FRA | FRANCE | 29 |
8 | DICKSON Jacob | IRL | ORANGE DIRT WORLD TEAM, XFUSION | 28 |
9 | MCCUBBING Frazer | GBR | STEVE PEAT SYNDICATE GLOBAL | 20 |
10 | STEWART Neil | GBR | FMD RACING | 18 |
11 | CIRIEGO Maxime | FRA | ROC VTT OZ-EN-OISANS | 18 |
12 | WARSHAWSKY Max | AUS | BERGAMONT HAYES COMPONENTS FACTORY TEAM | 18 |
13 | SWINBANK Bradley | GBR | STEVE PEAT SYNDICATE GLOBAL | 16 |
14 | PFEIFFER Bryan | FRA | FRANCE | 12 |
15 | HATTON Charlie | GBR | GREAT BRITAIN | 10 |
16 | MORTON Remy | AUS | POLYGON UR | 8 |
17 | HEAP Elliott | GBR | CHAIN REACTION CYCLES / PAYPAL | 8 |
18 | OXLEY Nial | GBR | TWOTWO GRAVITY RACING | 6 |
19 | COUGOUREUX Benoit | FRA | TEAM LES GETS BIKEPARK | 6 |
20 | REVIL Raphael | FRA | TEAM LES GETS BIKEPARK | 4 |
21 | PAYET Jordan | FRA | FRANCE | 2 |
22 | MARRY Kevin | FRA | FRANCE | 2 |