CLASIFICACIONES COMPLETAS COPA MUNDO BTT WINDHAM
XCO ELITE HOMBRES
1 | SCHURTER Nino | SUI19860513 | SCOTT-ODLO MTB RACING TEAM | 1:40:58 |
2 | ABSALON Julien | FRA19800816 | BMC MOUNTAINBIKE RACING TEAM | +6 |
3 | FLÜCKIGER Lukas | SUI19840131 | BMC MOUNTAINBIKE RACING TEAM | +16 |
4 | MCCONNELL Daniel | AUS19850809 | TREK FACTORY RACING | +22 |
5 | FLÜCKIGER Mathias | SUI19880927 | STÖCKLI PRO TEAM | +1:12 |
6 | FUMIC Manuel | GER19820330 | CANNONDALE FACTORY RACING | +1:27 |
7 | MANTECON GUTIERREZ Sergio | ESP19840925 | TREK FACTORY RACING | +2:04 |
8 | TEMPIER Stéphane | FRA19860305 | BH-SUNTOUR-KMC | +2:27 |
9 | VOGEL Florian | SUI19820218 | SCOTT-ODLO MTB RACING TEAM | +2:40 |
10 | NAEF Ralph | SUI19800510 | BMC MOUNTAINBIKE RACING TEAM | +3:16 |
11 | GIGER Fabian | SUI19870718 | GIANT PRO XC TEAM | +3:40 |
12 | KABUSH Geoff | CAN19770414 | SCOTT-3ROX RACING | +3:44 |
13 | ZANDSTRA Derek | CAN19841019 | SCOTT-3ROX RACING | +3:44 |
14 | VAN HOUTS Rudi | NED19840116 | MULTIVAN MERIDA BIKING TEAM | +3:59 |
15 | FONTANA Marco Aurelio | ITA19841012 | CANNONDALE FACTORY RACING | +4:12 |
16 | HERMIDA RAMOS José Antonio | ESP19780824 | MULTIVAN MERIDA BIKING TEAM | +4:14 |
17 | CINK Ondrej | CZE19901207 | MULTIVAN MERIDA BIKING TEAM | +4:39 |
18 | MAROTTE Maxime | FRA19861205 | BH-SUNTOUR-KMC | +4:46 |
19 | LINDGREN Emil | SWE19850504 | GIANT PRO XC TEAM | +4:54 |
20 | TIBERI Andrea | ITA19851115 | TROPIX-FRM | +4:57 |
21 | STIRNEMANN Matthias | SUI19911108 | STÖCKLI PRO TEAM | +5:23 |
22 | SOTO Catriel Andres | ARG19870429 | MMR BIKES PRO TEAM | +5:34 |
23 | SKARNITZL Jan | CZE19860711 | SRAM RUBENA TREK | +5:55 |
24 | LAMI Michal | SVK19860812 | +6:10 | |
25 | SCHULTE-LUENZUM Markus | GER19910716 | FOCUS XC TEAM | +6:33 |
26 | GUJAN Martin | SUI19820416 | ORANGE MONKEY PRO TEAM | +6:59 |
27 | ETTINGER Stephen | USA19890428 | BMC MOUNTAINBIKE RACING TEAM | +7:13 |
28 | VAN HOOVELS Kevin | BEL19850731 | VERSLUYS TEAM | +7:27 |
29 | STUTZMANN Marc | SUI19910916 | GIANT-SWISS-TEAM | +7:33 |
30 | KERSCHBAUMER Gerhard | ITA19910719 | I.IDRO DRAIN BIANCHI | +7:38 |
31 | SCHEIRE Ruben | BEL19911206 | FEENSTRA FELT PB KENDA BIKE TEAM | +7:41 |
32 | AVANCINI Henrique | BRA19890330 | CALOI TEAM | +8:04 |
33 | RIVEROS Hector | COL19871227 | +8:06 | |
34 | YAMAMOTO Kohei | JPN19850820 | SPECIALIZED RACING XC | +8:13 |
35 | LOO Martin | EST19880409 | MERIDA ITALIA TEAM | +8:17 |
36 | KULHAVY Jaroslav | CZE19850108 | SPECIALIZED RACING XC | +8:21 |
37 | BECKING Hans | NED19860319 | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | +8:22 |
38 | PREIMANIS Matiss | LAT19910906 | DPA | +8:29 |
39 | LITSCHER Thomas | SUI19890514 | MULTIVAN MERIDA BIKING TEAM | +8:44 |
40 | HELMIG Christian | LUX19810517 | +9:13 | |
41 | ROHRBACH Nicola | SUI19860820 | +9:21 | |
42 | MARKT Karl | AUT19800308 | ÖTZTAL SCOTT RACING TEAM | +9:22 |
43 | FINSTERWALD Russell | USA19910918 | SRAM/TLD RACING | +9:22 |
44 | GUTHRIE Evan | CAN19910130 | +9:34 | |
45 | DRECHOU Hugo | FRA19910531 | CALVISSON VTT | +9:41 |
46 | VENTURA SANCHEZ Ismael | ESP19821020 | +9:53 | |
47 | JUHASZ Zsolt | HUN19900724 | WABERER’S AREUS CUBE MTB TEAM | +10:00 |
48 | GLUTH Martin | GER19910725 | +10:07 | |
49 | WILDHABER Marcel | SUI19850517 | SCOTT-ODLO MTB RACING TEAM | +10:41 |
50 | MARTINEZ Miguel | FRA19760117 | TROPIX-FRM | +11:05 |
51 | FREIBURGHAUS Sepp | SUI19870203 | +11:22 | |
52 | HOCHENWARTER Uwe | AUT19861124 | FOCUS XC TEAM | +11:42 |
53 | GAGNE Raphael | CAN19870716 | +11:48 | |
54 | DODGE Cameron | USA19911010 | +11:51 | |
55 | PSCHEIDT Ricardo | BRA19800907 | +12:32 | |
56 | WATSON Andrew | CAN19830530 | +12:36 | |
57 | SCHEIBER Simon | AUT19881002 | ÖTZTAL SCOTT RACING TEAM | +13:04 |
58 | ROSA David Joao Serralheiro | POR19861112 | +13:35 | |
59 | CARABIN Sebastien | BEL19890328 | TEAM MERIDA WALLONIE MTB | -1LAP |
60 | HOKE Mitchell | USA19880314 | -1LAP | |
61 | MONTOYA CANTILLO Paolo Cesar | CRC19850615 | -1LAP | |
62 | HIRANO Seiya | JPN19870515 | BRIDGESTONE ANCHOR CYCLING TEAM | -1LAP |
63 | RYSENKO Sergji | UKR19800315 | CYCLING CLUB ROMA MTB TEAM | -1LAP |
64 | THUM Steffen | GER19840713 | -1LAP | |
65 | GLASSFORD Peter | CAN19840101 | -1LAP | |
66 | CARACCIOLI Luciano | ARG19821221 | -1LAP | |
67 | WERNER Kerry | USA19910327 | -1LAP | |
68 | CHARTRAND Patrick | CAN19910626 | -1LAP | |
69 | MELONE William | USA19871125 | -1LAP | |
70 | GASCO Dario Alejandro | ARG19870120 | -1LAP | |
71 | FARIAS DIAZ Patricio Maximiliano | CHI19901106 | -1LAP | |
72 | DE BOCK Robby | BEL19880331 | FEENSTRA FELT PB KENDA BIKE TEAM | -2LAP |
73 | GEGENHEIMER Simon | GER19881217 | -2LAP | |
74 | SAITO Ryo | JPN19800930 | BRIDGESTONE ANCHOR CYCLING TEAM | -2LAP |
75 | SAMPSON Thomas | USA19890418 | -2LAP | |
76 | CASTANEDA MONSALVE Fabio Hernando | COL19840508 | -2LAP | |
77 | RETIEF Adrian | NZL19910222 | -2LAP | |
78 | VALERIANO Rubens | BRA19790814 | -2LAP | |
79 | COLOMA NICOLAS Carlos | ESP19810928 | MMR BIKES PRO TEAM | -2LAP |
80 | L’ESPERANCE Andrew | CAN19910318 | -2LAP | |
81 | OBERMAN Cole | USA19900805 | -2LAP | |
82 | CAMPBELL VILCHES Patricio Andres | CHI19890222 | -3LAP | |
83 | HAMLIN Christopher | USA19870910 | -3LAP | |
84 | ESCARCEGA Marco Antonio | MEX19850209 | -3LAP | |
85 | CLEMENZI Joseph | USA19870701 | -3LAP | |
86 | FEDERSPIEL Daniel | AUT19870421 | ÖTZTAL SCOTT RACING TEAM | -3LAP |
87 | OAKES Aaron | USA19821220 | -3LAP | |
88 | FIALLO Javier | ECU19910912 | -4LAP | |
89 | WATENPAUGH Ernie | USA19820107 | -4LAP | |
90 | TAUTFEST Noah | USA19890902 | -4LAP | |
91 | THIBAULT-ROBERGE Jean-Philippe | CAN19891101 | -4LAP | |
92 | GAVASHELI Besik | GEO19881207 | -4LAP | |
MILATZ Moritz | GER19820624 | BMC MOUNTAINBIKE RACING TEAM | DNF5 | |
JETTE Cameron | CAN19870701 | SCOTT-3ROX RACING | DNF4 | |
PARTI Andras | HUN19820918 | WABERER’S AREUS CUBE MTB TEAM | DNF4 | |
KONWA Marek | POL19900311 | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | DNF3 | |
ESCARCEGA José Juan | MEX19810513 | DNF1 | ||
HAIMY Shlomi | ISR19890619 | FOCUS XC TEAM | DNS | |
PLAXTON Max | CAN19850529 | CANNONDALE FACTORY RACING | DNS | |
GONZALEZ MERCHAN José Alberto | ECU19910725 | DNS |
GENERAL COPA MUNDO
1 | ABSALON Julien | FRA | BMC MOUNTAINBIKE RACING TEAM | 1290 |
2 | SCHURTER Nino | SUI | SCOTT-ODLO MTB RACING TEAM | 1080 |
3 | MCCONNELL Daniel | AUS | TREK FACTORY RACING | 840 |
4 | TEMPIER Stéphane | FRA | BH-SUNTOUR-KMC | 731 |
5 | FUMIC Manuel | GER | CANNONDALE FACTORY RACING | 696 |
6 | FLÜCKIGER Mathias | SUI | STÖCKLI PRO TEAM | 675 |
7 | HERMIDA RAMOS José Antonio | ESP | MULTIVAN MERIDA BIKING TEAM | 672 |
8 | MANTECON GUTIERREZ Sergio | ESP | TREK FACTORY RACING | 605 |
9 | MAROTTE Maxime | FRA | BH-SUNTOUR-KMC | 592 |
10 | GIGER Fabian | SUI | GIANT PRO XC TEAM | 576 |
11 | FLÜCKIGER Lukas | SUI | BMC MOUNTAINBIKE RACING TEAM | 559 |
12 | VOGEL Florian | SUI | SCOTT-ODLO MTB RACING TEAM | 466 |
13 | LITSCHER Thomas | SUI | MULTIVAN MERIDA BIKING TEAM | 464 |
14 | MILATZ Moritz | GER | BMC MOUNTAINBIKE RACING TEAM | 460 |
15 | FONTANA Marco Aurelio | ITA | CANNONDALE FACTORY RACING | 426 |
16 | LINDGREN Emil | SWE | GIANT PRO XC TEAM | 422 |
17 | KERSCHBAUMER Gerhard | ITA | I.IDRO DRAIN BIANCHI | 369 |
18 | CINK Ondrej | CZE | MULTIVAN MERIDA BIKING TEAM | 354 |
19 | TIBERI Andrea | ITA | TROPIX-FRM | 329 |
20 | NAEF Ralph | SUI | BMC MOUNTAINBIKE RACING TEAM | 308 |
21 | GEHBAUER Alexander | AUT | I.IDRO DRAIN BIANCHI | 297 |
22 | VAN HOUTS Rudi | NED | MULTIVAN MERIDA BIKING TEAM | 296 |
23 | COLOMA NICOLAS Carlos | ESP | MMR BIKES PRO TEAM | 292 |
24 | VAN HOOVELS Kevin | BEL | VERSLUYS TEAM | 267 |
25 | KULHAVY Jaroslav | CZE | SPECIALIZED RACING XC | 259 |
26 | SCHULTE-LUENZUM Markus | GER | FOCUS XC TEAM | 257 |
27 | ETTINGER Stephen | USA | BMC MOUNTAINBIKE RACING TEAM | 255 |
28 | GAGNE Raphael | CAN | 255 | |
29 | GUJAN Martin | SUI | ORANGE MONKEY PRO TEAM | 250 |
30 | LAMI Michal | SVK | 228 | |
31 | KABUSH Geoff | CAN | SCOTT-3ROX RACING | 215 |
32 | SCHEIRE Ruben | BEL | FEENSTRA FELT PB KENDA BIKE TEAM | 208 |
33 | FANGER Martin | SUI | BMC MOUNTAINBIKE RACING TEAM | 206 |
34 | YAMAMOTO Kohei | JPN | SPECIALIZED RACING XC | 204 |
35 | ROHRBACH Nicola | SUI | 186 | |
36 | INDERGAND Reto | SUI | BMC MOUNTAINBIKE RACING TEAM | 182 |
37 | ZANDSTRA Derek | CAN | SCOTT-3ROX RACING | 178 |
38 | SKARNITZL Jan | CZE | SRAM RUBENA TREK | 178 |
39 | ROSA David Joao Serralheiro | POR | 170 | |
40 | STIRNEMANN Matthias | SUI | STÖCKLI PRO TEAM | 150 |
41 | MARKT Karl | AUT | ÖTZTAL SCOTT RACING TEAM | 141 |
42 | MARTINEZ Miguel | FRA | TROPIX-FRM | 137 |
43 | NYS Sven | BEL | 132 | |
44 | GLUTH Martin | GER | 130 | |
45 | PREIMANIS Matiss | LAT | DPA | 128 |
46 | DRECHOU Hugo | FRA | CALVISSON VTT | 125 |
47 | KURSCHAT Wolfram | GER | TOPEAK ERGON RACING TEAM | 118 |
48 | CARABIN Sebastien | BEL | TEAM MERIDA WALLONIE MTB | 112 |
49 | BRAIDOT Luca | ITA | 110 | |
50 | DE BACKER Jonas | BEL | 106 | |
51 | LOO Martin | EST | MERIDA ITALIA TEAM | 105 |
52 | FINSTERWALD Russell | USA | SRAM/TLD RACING | 104 |
53 | SINTSOV Anton | RUS | TITICI LGL INTERNATIONAL TEAM | 102 |
54 | STUTZMANN Marc | SUI | GIANT-SWISS-TEAM | 101 |
55 | HAIMY Shlomi | ISR | FOCUS XC TEAM | 101 |
56 | BRAIDOT Daniele | ITA | 100 | |
57 | WILDHABER Marcel | SUI | SCOTT-ODLO MTB RACING TEAM | 99 |
58 | SOTO Catriel Andres | ARG | MMR BIKES PRO TEAM | 98 |
59 | AVANCINI Henrique | BRA | CALOI TEAM | 96 |
60 | RYSENKO Sergji | UKR | CYCLING CLUB ROMA MTB TEAM | 82 |
61 | HOCHENWARTER Uwe | AUT | FOCUS XC TEAM | 74 |
62 | CASAGRANDE Michele | ITA | 70 | |
63 | BLAIR Andrew | AUS | 64 | |
64 | PARTI Andras | HUN | WABERER’S AREUS CUBE MTB TEAM | 63 |
65 | RIVEROS Hector | COL | 60 | |
66 | WENGELIN Matthias | SWE | 60 | |
67 | BEEMER Frank | NED | MPL SPECIALIZED MTB TEAM | 58 |
68 | WERNER Kerry | USA | 58 | |
69 | GUTHRIE Evan | CAN | 58 | |
70 | MONTOYA CANTILLO Paolo Cesar | CRC | 57 | |
71 | KONWA Marek | POL | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | 55 |
72 | HYNEK Kristian | CZE | TOPEAK ERGON RACING TEAM | 52 |
73 | VENTURA SANCHEZ Ismael | ESP | 52 | |
74 | FREIBURGHAUS Sepp | SUI | 51 | |
75 | DE BOCK Robby | BEL | FEENSTRA FELT PB KENDA BIKE TEAM | 51 |
76 | TUPALSKI Mark | AUS | 47 | |
77 | BECKING Hans | NED | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | 45 |
78 | HELMIG Christian | LUX | 45 | |
79 | JONES Carl | NZL | 44 | |
80 | SCHEIBER Simon | AUT | ÖTZTAL SCOTT RACING TEAM | 43 |
81 | NESVADBA Jan | CZE | 40 | |
82 | OLDHAM Paul | GBR | 37 | |
83 | JOHNSTON Brendan | AUS | 35 | |
84 | MEEUSEN Tom | BEL | 32 | |
85 | COSTA Mario Luis Miranda | POR | 31 | |
86 | WATSON Andrew | CAN | 31 | |
87 | ULMAN Matous | CZE | 30 | |
88 | BUYS Philip | RSA | 29 | |
89 | PETERS Dirk | NZL | 29 | |
90 | JUHASZ Zsolt | HUN | WABERER’S AREUS CUBE MTB TEAM | 29 |
91 | LEWIS Shaun | AUS | 28 | |
92 | THUM Steffen | GER | 26 | |
93 | RABENSTEINER Fabian | ITA | FOCUS XC ITALY TEAM | 25 |
94 | WALLACE Cory | CAN | KONA FACTORY TEAM | 25 |
95 | STIEBJAHN Simon | GER | TEAM BULLS | 25 |
96 | SAITO Ryo | JPN | BRIDGESTONE ANCHOR CYCLING TEAM | 24 |
97 | SELEDKOV Ivan | RUS | 23 | |
98 | VAN DER PLOEG Paul | AUS | 23 | |
99 | FEDERSPIEL Daniel | AUT | ÖTZTAL SCOTT RACING TEAM | 22 |
100 | EBERL Filip | CZE | REMERX-MERIDA TEAM KOLIN | 21 |
101 | PLANTET Pierre-Geoffroy | FRA | BTWIN MTB RACING TEAM | 21 |
102 | GEGENHEIMER Simon | GER | 21 | |
103 | BAUER Markus | GER | 21 | |
104 | FRISBY Travis | AUS | 19 | |
105 | BEUKES Matthys | RSA | 18 | |
106 | HOKE Mitchell | USA | 18 | |
107 | PAXSON Spencer | USA | KONA FACTORY TEAM | 16 |
108 | KASS Jochen | GER | 16 | |
109 | KJÖREN Ola | NOR | 16 | |
110 | SAGUES PORTABELLA Ramon | ESP | 15 | |
111 | FLETCHER David | GBR | ORANGE MONKEY PRO TEAM | 15 |
112 | DODGE Cameron | USA | 14 | |
113 | PSCHEIDT Ricardo | BRA | 13 | |
114 | VALERO David | ESP | 12 | |
115 | GERASHCHENKO Oleksandr | UKR | ISD MTB TEAM | 11 |
116 | CROESER Rourke | RSA | KARGO PRO MTB TEAM | 11 |
117 | EYMANN Daniel | SUI | GIANT-SWISS-TEAM | 11 |
118 | HARING Martin | SVK | 10 | |
119 | GROUSTRA Renay | RSA | 10 | |
120 | BATCHELOR Hamish | GBR | FLUID FIN RACE TEAM | 9 |
121 | JETTE Cameron | CAN | SCOTT-3ROX RACING | 8 |
122 | NOVAK Jiri | CZE | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | 8 |
XCO SUB-23 HOMBRES
1 | SARROU Jordan | FRA19921209 | BH-SUNTOUR-KMC | 1:13:53 |
2 | COOPER Anton | NZL19940811 | CANNONDALE FACTORY RACING | +41 |
3 | FERGUSON Grant | GBR19931115 | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | +1:00 |
4 | GROTTS Howard | USA19930112 | SPECIALIZED RACING XC | +1:15 |
5 | VAN DER HEIJDEN Michiel | NED19920103 | GIANT PRO XC TEAM | +1:26 |
6 | SCHELB Julian | GER19921120 | MULTIVAN MERIDA BIKING TEAM | +1:40 |
7 | RODRIGUEZ GUEDE Pablo | ESP19930624 | MMR BIKES PRO TEAM | +1:56 |
8 | BOUCHARD Leandre | CAN19921020 | +2:04 | |
9 | DE VOCHT Bart | BEL19920629 | GOEMAN SCOTT CYCLING TEAM VZW | +2:15 |
10 | TRARIEUX Julien | FRA19920819 | BRIDGESTONE ANCHOR CYCLING TEAM | +2:30 |
11 | REID James | RSA19920801 | +2:57 | |
12 | BAILEY Mitchell | CAN19920215 | +3:11 | |
13 | FRISCHKNECHT Andri | SUI19940707 | SCOTT-ODLO MTB RACING TEAM | +3:32 |
14 | PFÄFFLE Christian | GER19930508 | +3:42 | |
15 | VASTL Jan | CZE19951219 | CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM | +3:49 |
16 | SWENSON Keegan | USA19940216 | CANNONDALE FACTORY RACING | +4:17 |
17 | KORETZKY Victor | FRA19940826 | BH-SUNTOUR-KMC | +4:22 |
18 | FREY Martin | GER19940124 | +4:24 | |
19 | IVERSEN Edvard Vea | NOR19940224 | TEAM LILLEHAMMER POWERED BY SPORT1 & SCOTT | +4:40 |
20 | PATON Iain | GBR19950222 | +4:40 | |
21 | MCNEELY Evan | CAN19920401 | +5:08 | |
22 | THOMPSON Michael | GBR19950208 | +5:30 | |
23 | VIALLE Alexandre | CAN19940216 | +6:19 | |
24 | NADON Marc-Antoine | CAN19940426 | SCOTT-3ROX RACING | +6:34 |
25 | KUSS Sepp | USA19940913 | +7:19 | |
26 | LAMI Frantisek | SVK19931212 | +7:43 | |
27 | FONSECA Andrey | CRC19930408 | +7:53 | |
28 | GORRY Richard Cypress | USA19940110 | +8:03 | |
29 | VROUWENVELDER Luke | USA19950303 | +8:09 | |
30 | HAMILTON Chris | AUS19950518 | +9:02 | |
31 | BATS Didier | BEL19930123 | GOEMAN SCOTT CYCLING TEAM VZW | +9:34 |
32 | COCUZZI Luiz | BRA19930802 | +9:55 | |
33 | NOBLE Steven | CAN19920124 | +10:02 | |
34 | NIV Guy | ISR19940308 | +10:16 | |
35 | VAN DEN BOOGERT Kjell | NED19950922 | MPL SPECIALIZED MTB TEAM | +10:36 |
36 | VAN ECK Jeroen | NED19930514 | MPL SPECIALIZED MTB TEAM | +10:42 |
37 | STANDISH Ryan | USA19930716 | +10:42 | |
38 | HERNANDEZ José Aurelio | MEX19931003 | +10:43 | |
39 | SAMPSON Michael | USA19940727 | +11:05 | |
40 | SAWADA Toki | JPN19940112 | BRIDGESTONE ANCHOR CYCLING TEAM | +11:55 |
41 | BOILY Emmanuel | CAN19921116 | +12:03 | |
42 | MATTHEWS Madison | USA19921008 | +13:17 | |
43 | KURLANDER Levi | USA19950409 | +13:47 | |
44 | CAMACHO Luis | CRC19940628 | +14:31 | |
45 | SHUBI Omer | ISR19940921 | -1LAP | |
46 | WAGHORN Mathew | NZL19930524 | -1LAP | |
47 | BENTLEY Davis | USA19920507 | -1LAP | |
48 | MEUCCI Alex | USA19941208 | -2LAP | |
49 | WILLIAMS Casey | USA19940712 | -4LAP | |
RAGGL Gregor | AUT19920208 | ÖTZTAL SCOTT RACING TEAM | DNF3 | |
BOTERO VILLEGAS Jhonnatan | COL19920427 | DNF1 |
GENERAL COPA MUNDO
1 | SARROU Jordan | FRA | BH-SUNTOUR-KMC | 480 |
2 | VAN DER HEIJDEN Michiel | NED | GIANT PRO XC TEAM | 420 |
3 | KORETZKY Victor | FRA | BH-SUNTOUR-KMC | 274 |
4 | TRARIEUX Julien | FRA | BRIDGESTONE ANCHOR CYCLING TEAM | 182 |
5 | RODRIGUEZ GUEDE Pablo | ESP | MMR BIKES PRO TEAM | 175 |
6 | GROTTS Howard | USA | SPECIALIZED RACING XC | 157 |
7 | FERGUSON Grant | GBR | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | 144 |
8 | COOPER Anton | NZL | CANNONDALE FACTORY RACING | 132 |
9 | BOUCHARD Leandre | CAN | 116 | |
10 | REID James | RSA | 108 | |
11 | SCHELB Julian | GER | MULTIVAN MERIDA BIKING TEAM | 108 |
12 | GAZE Samuel | NZL | 103 | |
13 | FRISCHKNECHT Andri | SUI | SCOTT-ODLO MTB RACING TEAM | 93 |
14 | DE VOCHT Bart | BEL | GOEMAN SCOTT CYCLING TEAM VZW | 84 |
15 | VASTL Jan | CZE | CESKA SPORITELNA SPECIALIZED JUNIOR MTB TEAM | 83 |
16 | SWENSON Keegan | USA | CANNONDALE FACTORY RACING | 72 |
17 | RAGGL Gregor | AUT | ÖTZTAL SCOTT RACING TEAM | 59 |
18 | LUYTEN Jeff | BEL | VERSLUYS TEAM | 50 |
19 | BATS Didier | BEL | GOEMAN SCOTT CYCLING TEAM VZW | 48 |
20 | IVORY Cameron | AUS | 47 | |
21 | PFÄFFLE Christian | GER | 45 | |
22 | MCNEELY Evan | CAN | 37 | |
23 | CAROD Titouan | FRA | SCOTT – LA CLUSAZ | 30 |
24 | FREY Martin | GER | 30 | |
25 | BAILEY Mitchell | CAN | 25 | |
26 | CROSBIE Michael | AUS | 25 | |
27 | WAWAK Bartlomiej | POL | JBG – 2 PROFESSIONAL MTB TEAM | 22 |
28 | OLIVER Craig | NZL | 22 | |
29 | HAMILTON Chris | AUS | 20 | |
30 | PATON Iain | GBR | 19 | |
31 | GRUGET Marvin | FRA | LOOK – BEAUMES DE VENISE | 18 |
32 | PANHUYZEN Kevin | BEL | TREK-KMC TRADE TEAM | 18 |
33 | IVERSEN Edvard Vea | NOR | TEAM LILLEHAMMER POWERED BY SPORT1 & SCOTT | 18 |
34 | JANEVICS Peteris | LAT | DPA | 16 |
35 | GAY Raphael | FRA | CREUSE OXYGENE SCOTT | 15 |
36 | NANKERVIS Tasman | AUS | 14 | |
37 | FORBES Ben | AUS | 14 | |
38 | CHENAUX Florian | SUI | 12 | |
39 | BOWDEN Scott | AUS | 12 | |
40 | SAMPARISI Lorenzo | ITA | MERIDA ITALIA TEAM | 10 |
41 | POLVERINO Blake | AUS | 10 | |
42 | BERTOLINI Gioele | ITA | MERIDA ITALIA TEAM | 9 |
43 | NANKERVIS Russell | AUS | 9 | |
44 | SAWADA Toki | JPN | BRIDGESTONE ANCHOR CYCLING TEAM | 9 |
45 | GALLAGHER Kenta | GBR | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | 8 |
46 | ZWIEHOFF Ben | GER | 8 | |
47 | MARTIN Jeremy | CAN | 8 | |
48 | BOTERO VILLEGAS Jhonnatan | COL | 7 | |
49 | KRISTIANSEN Sondre | NOR | 7 | |
50 | DU TOIT Arno | RSA | 7 | |
51 | VIALLE Alexandre | CAN | 7 | |
52 | KELLY Ethan | AUS | 6 | |
53 | GOTARDELO MULLER Guilherme | BRA | 5 | |
54 | JAMES Steven | GBR | 5 | |
55 | THOMPSON Michael | GBR | 4 | |
56 | PETERSONS Arnis | LAT | 4 | |
57 | STOKMAN Brett | NZL | 4 | |
58 | HEYNS Gert | RSA | 4 | |
59 | KUSS Sepp | USA | 4 | |
60 | WAGHORN Mathew | NZL | 3 | |
61 | FIESCHI Ulisse | SUI | FISCHER-BMC | 3 |
62 | NADON Marc-Antoine | CAN | SCOTT-3ROX RACING | 2 |
63 | VAN DEN BOOGERT Kjell | NED | MPL SPECIALIZED MTB TEAM | 2 |
64 | MEYLAND Alexander | AUS | 2 | |
65 | VALDRIGHI Stefano | ITA | MERIDA ITALIA TEAM | 1 |
66 | DE NIJS Robbert | NED | MPL SPECIALIZED MTB TEAM | 1 |
67 | WARD Kyle | AUS | 1 | |
68 | BOGAR Krystof | CZE | BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM | 1 |
XCO ELITE FÉMINAS
1 | PENDREL Catharine | CAN19800930 | LUNA PRO TEAM | 1:25:47 |
2 | ZAKELJ Tanja | SLO19880915 | UNIOR TOOLS TEAM | +29 |
3 | LANGVAD Annika | DEN19840322 | SPECIALIZED RACING XC | +32 |
4 | NEFF Jolanda * | SUI19930105 | LIV PRO XC TEAM | +36 |
5 | KLEMENCIC Blaza | SLO19800311 | FEENSTRA FELT PB KENDA BIKE TEAM | +1:24 |
6 | WLOSZCZOWSKA Maja | POL19831109 | LIV PRO XC TEAM | +1:45 |
7 | DAVISON Lea | USA19830519 | SPECIALIZED RACING XC | +1:52 |
8 | BATTY Emily | CAN19880616 | TREK FACTORY RACING | +2:01 |
9 | SPITZ Sabine | GER19711227 | SABINE SPITZ HAIBIKE PRO TEAM | +2:24 |
10 | KALENTIEVA Irina | RUS19771110 | +2:36 | |
11 | MORATH Adelheid | GER19840802 | SABINE SPITZ HAIBIKE PRO TEAM | +2:45 |
12 | GOULD Georgia | USA19800105 | LUNA PRO TEAM | +2:59 |
13 | LAST Annie | GBR19900907 | TREK FACTORY RACING | +3:22 |
14 | SOLUS-MISKOWICZ Katarzyna | POL19880321 | KROSS RACING TEAM | +3:23 |
15 | NASH Katerina | CZE19771209 | LUNA PRO TEAM | +4:22 |
16 | BRESSET Julie | FRA19890609 | BH-SUNTOUR-KMC | +4:29 |
17 | OSL Elisabeth | AUT19851121 | GHOST FACTORY RACING | +4:59 |
18 | MICHIELS Githa | BEL19830328 | TREK-KMC TRADE TEAM | +5:08 |
19 | CAMPUZANO Daniela | MEX19861021 | +5:10 | |
20 | WALTER Sandra | CAN19800327 | +5:23 | |
21 | LEUMANN Katrin | SUI19820208 | GHOST FACTORY RACING | +5:45 |
22 | KESEG STEVKOVA Janka | SVK19760204 | +6:17 | |
23 | HURIKOVA Tereza | CZE19870211 | SPECIALIZED RACING XC | +6:19 |
24 | WOODRUFF Chloe | USA19870721 | +6:25 | |
25 | HUCK Erin | USA19810617 | +6:33 | |
26 | GRANT Rose | USA19821201 | +6:50 | |
27 | BYBERG Lene | NOR19821125 | +7:02 | |
28 | HENDERSON Rebecca | AUS19910927 | TREK FACTORY RACING | +7:45 |
29 | STIRNEMANN Kathrin | SUI19891022 | SABINE SPITZ HAIBIKE PRO TEAM | +8:03 |
30 | CONNORS Larissa | USA19860122 | +8:37 | |
31 | SCHNEITTER Nathalie | SUI19860619 | TEAM COLNAGO SUDTIROL | +9:07 |
32 | GOULAO-HENRIQUE Raiza | BRA19910228 | +9:28 | |
33 | STEPANOVA Karla | CZE19910913 | +10:09 | |
34 | KLEIN Hanna | GER19870916 | BH-SUNTOUR-KMC | +10:19 |
35 | ROJAS Adriana | CRC19840728 | +10:41 | |
36 | SKARNITZLOVA Jitka | CZE19900215 | +11:01 | |
