Apoyado y lanzado por su fiel afición, Lars Van der Haar supo responder con creces el apoyo dando una exhibición en la segunda prueba de la Copa del Mundo de ciclocross en el exigente circuito holandés de Valkenburg con el Cauberg incluido. El menudo corredor del Giant alemán sólo dejó unos metros por delante al líder belga Wout Van Aert para remarcharle en la primera vuelta y a partir de ahí gestionar una ventaja que no llegó nunca al minuto, pero sí suficiente para obtener una victoria de caché.
Los belgas Van Aert -que sigue al frente de la general tras su éxito en Las Vegas-, Sven Nys y Kevin Pauwels se vieron incapaces de alcanzar al lanzado holandés. Pauwels fue el primero en ceder y después Nys hizo lo propio ante el empuje final de un Van Aert que vio como perdió su imbatibilidad en la temporada 15-16. Javier Ruiz de Larrinaga fue el primero de los tres elite españoles en el puesto 33º.
En la prueba femenina, éxito para la campeona de Italia, Eva Lechner, que pasa a liderar la general en detrimento de la checa Nash. Lucía González, tras una gran salida, acabó la 19ª como mejor española clasificada.
Pero el español más destacado de la jornada fue el cántabro Kevin Suárez, que terminó 10º en la primera prueba sub-23, tres puestos por delante de Felipe Orts. Una prueba que ganó el italiano Gieole Bertolini, obvio primer líder de la competición.
También se abrió la copa júnior con el triunfo del belga Jappe Jaspers y en la que Jokin Alberdi terminó en la 22ª plaza y Jofre Cullell en la 26ª.
DECLARACIONES
Javier Ruiz de Larrinaga: “Sin buscar excusas, creo que este circuito no me va bien. También es cierto que hoy no he acabado de coger el punto que quería: en las tres últimas vueltas sí he alcanzado un ritmo aceptable, pero creo que he pagado un poco la salida, donde al contrario que otras veces no he cedido terreno, he llevado un ritmo alto y eso siempre influye cuando tienes que coger aire en la parte central de la carrera. Para nosotros, que no haya llovido más en el fin de semana ha sido bueno, pero seguía siendo un terreno súper técnico, en el que me noto que voy mejorando pero donde hoy precisamente no me he encontrado como me gustaría. De todas formas, entrar en el top-30 en Copa del Mundo es dificilísimo y más en cada año que pasa”.
De la 56 a la 13 en dos curvas y en otras cuatro de la 13 a la 40. Día cruzado y carrera cruzada, con nosé ni cuantas caídas..
— Alicia González (@Aliciaglez3) October 18, 2015
Clasificaciones ciclocross UCI 2015-2016
CLASIFICACIONES COMPLETAS ELITE, FÉMINAS, SUB-23 Y JUNIORS
ELITE HOMBRES
1 | VAN DER HAAR Lars | NED19910723 | TEAM GIANT – ALPECIN | 1:05:58 |
2 | VAN AERT Wout | BEL19940915 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | +00:24 |
3 | NYS Sven | BEL19760617 | +00:34 | |
4 | PAUWELS Kevin | BEL19840412 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +00:59 |
5 | TARAMARCAZ Julien | SUI19871112 | ERA REAL ESTATE – MURPROTEC | +01:40 |
6 | VANTHOURENHOUT Michael | BEL19931210 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +01:59 |
7 | VAN KESSEL Corne | NED19910807 | TELENET – FIDEA CYCLING TEAM | +02:05 |
8 | VENTURINI Clement | FRA19931016 | COFIDIS, SOLUTIONS CREDITS | +02:06 |
9 | SWEECK Diether | BEL19931217 | ERA REAL ESTATE – MURPROTEC | +02:13 |
10 | SWEECK Laurens | BEL19931217 | ERA REAL ESTATE – MURPROTEC | +02:18 |
11 | MEISEN Marcel | GER19890108 | TEAM KUOTA-LOTTO | +02:25 |
12 | MERLIER Tim | BEL19921030 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | +02:31 |
13 | MOUREY Francis | FRA19801208 | FDJ | +02:49 |
14 | VAN AMERONGEN Thijs | NED19860718 | TELENET – FIDEA CYCLING TEAM | +02:56 |
15 | MEEUSEN Tom | BEL19881107 | TELENET – FIDEA CYCLING TEAM | +03:18 |
16 | PEETERS Rob | BEL19850702 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | +03:21 |
17 | AERTS Toon | BEL19931019 | TELENET – FIDEA CYCLING TEAM | +03:24 |
18 | ADAMS Jens | BEL19920605 | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | +03:28 |
19 | WEBER Sascha | GER19880223 | CCT p/b CHAMPION SYSTEM | +03:33 |
20 | GODRIE Stan | NED19930109 | RABOBANK DEVELOPMENT TEAM | +03:41 |
21 | WUBBEN Niels | NED19880220 | TELENET – FIDEA CYCLING TEAM | +03:50 |
22 | DOUBEY Fabien | FRA19931021 | FDJ | +03:55 |
23 | BAESTAENS Vincent | BEL19890618 | BKCP-CORENDON | +04:05 |
24 | BOROS Michael | CZE19920809 | BKCP-CORENDON | +04:10 |
25 | VERMEERSCH Gianni | BEL19921119 | SUNWEB – NAPOLEON GAMES CYCLING TEAM | +04:21 |
26 | WILDHABER Marcel | SUI19850517 | SCOTT-ODLO MTB RACING TEAM | +04:32 |
27 | FIELD Ian | GBR19860618 | +04:43 | |
28 | VAN DER POEL David | NED19920615 | BKCP-CORENDON | +05:03 |
29 | AERNOUTS Jim | BEL19890323 | TELENET – FIDEA CYCLING TEAM | +05:05 |
30 | HARING Martin | SVK19861224 | CK BANSKA BYSTRICA | +05:16 |
31 | ZAHNER Simon | SUI19830306 | +05:21 | |
32 | BOSMAN Gert-Jan | NED19920816 | CYCLINGTEAM JO PIELS | +05:39 |
33 | RUIZ DE LARRINAGA Javier | ESP19791102 | +05:48 | |
34 | WALSLEBEN Philipp | GER19871119 | BKCP-CORENDON | +05:51 |
35 | SAEGESSER Severin | SUI19920711 | +06:07 | |
36 | SAMPARISI Nicolas | ITA19920401 | -2LAP | |
37 | MOSER Andreas | SUI19840122 | -2LAP | |
38 | NIPL Vojtech | CZE19930114 | -2LAP | |
39 | WINTERBERG Lukas | SUI19880504 | -2LAP | |
40 | BETALU Josep | ESP19771021 | -2LAP | |
41 | POWERS Jeremy | USA19830629 | -2LAP | |
42 | PETRUS Lubomir | CZE19900717 | -2LAP | |
43 | BAMBULA Ondrej | CZE19870725 | -2LAP | |
44 | BIANCO Marco | ITA19821211 | -2LAP | |
45 | SAMPARISI Lorenzo | ITA19930821 | MERIDA ITALIA TEAM | -2LAP |
46 | TAKENOUCHI Yu | JPN19880901 | VERANCLASSIC – EKOI | -3LAP |
47 | VAN LEEUWEN Patrick | NED19850416 | CYCLINGTEAM JO PIELS | -3LAP |
48 | GIL Mariusz | POL19830506 | -3LAP | |
49 | WILDHABER Michael | SUI19900222 | -3LAP | |
50 | FALENTA Alois | FRA19890223 | -3LAP | |
51 | HANSEN Kenneth | DEN19911007 | -3LAP | |
52 | SKALA Jakub | CZE19931215 | -3LAP | |
53 | KYZIVAT Vladimir | CZE19820322 | -3LAP | |
54 | MATTER Brian | USA19780606 | -3LAP | |
55 | MAYER Yannick | GER19910215 | BIKE AID | -4LAP |
56 | MALIK Michal | CZE19890816 | -4LAP | |
57 | SUMNER Ben | GBR19930727 | -4LAP | |
58 | PARBO Joachim | DEN19741118 | -4LAP | |
59 | BAUSCH Gusty | LUX19800225 | -4LAP | |
60 | ERIKSSON Martin | SWE19920914 | -5LAP | |
61 | DIAS DOS SANTOS Vincent | LUX19901218 | -6LAP | |
62 | SIEGBERT Roland | GER19821103 | -6LAP | |
63 | DOMENECH Oriol | ESP19910124 | -6LAP | |
64 | LECHNER Patrick | GER19881212 | BIKE AID | -6LAP |
GENERAL COPA MUNDO
1 | VAN AERT Wout | BEL | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | 150 |
2 | VAN DER HAAR Lars | NED | TEAM GIANT – ALPECIN | 140 |
3 | NYS Sven | BEL | 135 | |
4 | VANTHOURENHOUT Michael | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 115 |
5 | PAUWELS Kevin | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 115 |
6 | TARAMARCAZ Julien | SUI | ERA REAL ESTATE – MURPROTEC | 95 |
7 | VAN KESSEL Corne | NED | TELENET – FIDEA CYCLING TEAM | 92 |
8 | SWEECK Laurens | BEL | ERA REAL ESTATE – MURPROTEC | 90 |
9 | ADAMS Jens | BEL | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | 79 |
10 | SWEECK Diether | BEL | ERA REAL ESTATE – MURPROTEC | 70 |
11 | VERMEERSCH Gianni | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 68 |
12 | VAN AMERONGEN Thijs | NED | TELENET – FIDEA CYCLING TEAM | 67 |
13 | WUBBEN Niels | NED | TELENET – FIDEA CYCLING TEAM | 67 |
14 | MEEUSEN Tom | BEL | TELENET – FIDEA CYCLING TEAM | 64 |
15 | BAESTAENS Vincent | BEL | BKCP-CORENDON | 63 |
16 | POWERS Jeremy | USA | 60 | |
17 | AERNOUTS Jim | BEL | TELENET – FIDEA CYCLING TEAM | 58 |
18 | AERTS Toon | BEL | TELENET – FIDEA CYCLING TEAM | 56 |
19 | BOROS Michael | CZE | BKCP-CORENDON | 54 |
20 | GODRIE Stan | NED | RABOBANK DEVELOPMENT TEAM | 49 |
21 | FIELD Ian | GBR | 49 | |
22 | VENTURINI Clement | FRA | COFIDIS, SOLUTIONS CREDITS | 46 |
23 | MERLIER Tim | BEL | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | 44 |
24 | RUIZ DE LARRINAGA Javier | ESP | 42 | |
25 | MEISEN Marcel | GER | TEAM KUOTA-LOTTO | 40 |
26 | ZAHNER Simon | SUI | 40 | |
27 | TREBON Ryan | USA | 39 | |
28 | WILDHABER Marcel | SUI | 39 | |
29 | MOUREY Francis | FRA | FDJ | 38 |
30 | VANTORNOUT Klaas | BEL | SUNWEB – NAPOLEON GAMES CYCLING TEAM | 38 |
31 | WALSLEBEN Philipp | GER | BKCP-CORENDON | 38 |
32 | PEETERS Rob | BEL | VASTGOEDSERVICE – GOLDEN PALACE CONTINENTAL TEAM | 35 |
33 | TOUPALIK Adam | CZE | BKCP-CORENDON | 34 |
34 | CHAINEL Steve | FRA | 33 | |
35 | WEBER Sascha | GER | CCT p/b CHAMPION SYSTEM | 32 |
36 | SIMUNEK Radomir | CZE | ERA REAL ESTATE – MURPROTEC | 32 |
37 | WHITE Curtis | USA | OPTUM P/B KELLY BENEFIT STRATEGIES | 31 |
38 | VAN DER POEL David | NED | BKCP-CORENDON | 30 |
39 | DOUBEY Fabien | FRA | FDJ | 29 |
40 | CRAIG Adam | USA | 29 | |
41 | WINTERBERG Lukas | SUI | 24 | |
42 | DRISCOLL James | USA | 23 | |
43 | HARING Martin | SVK | CK BANSKA BYSTRICA | 21 |
44 | BOSMAN Gert-Jan | NED | CYCLINGTEAM JO PIELS | 19 |
45 | SUMMERHILL Daniel | USA | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | 19 |
46 | LIVERMON Travis | USA | TEAM SMARTSTOP | 17 |
47 | SAEGESSER Severin | SUI | 16 | |
48 | MARTIN Jeremy | CAN | 16 | |
49 | SAMPARISI Nicolas | ITA | 15 | |
50 | ZANDSTRA Derek | CAN | 15 | |
51 | MOSER Andreas | SUI | 14 | |
52 | NIPL Vojtech | CZE | 13 | |
53 | MATTER Brian | USA | 13 | |
54 | BETALU Josep | ESP | 11 | |
55 | NORRIS Lachlan | AUS | DRAPAC PROFESSIONAL CYCLING | 11 |
56 | KRUGHOFF Allen | USA | 10 | |
57 | PETRUS Lubomir | CZE | 9 | |
58 | RICHEY Craig | CAN | 9 | |
59 | BAMBULA Ondrej | CZE | 8 | |
60 | TIMMERMAN Dan | USA | 8 | |
61 | BIANCO Marco | ITA | 7 | |
62 | SAMPARISI Lorenzo | ITA | 6 | |
63 | WERNER Kerry | USA | OPTUM P/B KELLY BENEFIT STRATEGIES | 6 |
64 | TAKENOUCHI Yu | JPN | VERANCLASSIC – EKOI | 5 |
65 | VAN LEEUWEN Patrick | NED | CYCLINGTEAM JO PIELS | 4 |
66 | MCCONNELL Mark | CAN | 4 | |
67 | GIL Mariusz | POL | 3 | |
68 | KABUSH Geoff | CAN | 3 | |
69 | WILDHABER Michael | SUI | 2 | |
70 | AITKEN Christopher | AUS | 2 | |
71 | FALENTA Alois | FRA | 1 | |
72 | ORTENBLAD Tobin | USA | 1 |
CLASIFICACIÓN FÉMINAS
1 | LECHNER Eva | ITA19850701 | TEAM COLNAGO SUDTIROL | 0:44:41 |
2 | ANTONNEAU Kaitlin | USA19920101 | TWENTY 16 p/b SHO-AIR | +00:10 |
3 | HAVLIKOVA Pavla | CZE19830420 | +00:21 | |
4 | CANT Sanne | BEL19901008 | +00:40 | |
5 | MILLER Amanda | USA19861213 | +00:48 | |
6 | HARRIS Nikki | GBR19861230 | +01:10 | |
7 | VAN LOY Ellen | BEL19800916 | +01:23 | |
8 | WYMAN Helen | GBR19810304 | KONA FACTORY TEAM | +01:29 |
9 | VERSCHUEREN Jolien | BEL19900507 | +01:35 | |
10 | VAN PAASSEN Sanne | NED19881027 | BOELS DOLMANS CYCLING TEAM | +02:02 |
11 | VAN DEN DRIESSCHE Femke | BEL19960827 | +02:14 | |
12 | ANTHONY Crystal | USA19801120 | OPTUM P/B KELLY BENEFIT STRATEGIES | +02:30 |
13 | COMPTON Katherine | USA19781203 | +03:22 | |
14 | ARZUFFI Alice Maria | ITA19941119 | INPA SOTTOLI GIUSFREDI | +03:35 |
15 | KAPTHEIJNS Maud | NED19940928 | +04:12 | |
16 | SELS Loes | BEL19850725 | +04:24 | |
17 | CRUMPTON Bethany | GBR19940610 | +04:35 | |
18 | CZECZINKAROVA Jana | CZE19970725 | SRAM MITAS TREK | +04:38 |
19 | GONZALEZ BLANCO Lucia | ESP19900709 | LOINTEK TEAM | +04:44 |
20 | GROSSETETE Maelle | FRA19980410 | +04:47 | |
21 | NOSKOVA Nikola | CZE19970701 | +04:51 | |
22 | VERHESTRAETEN Karen | BEL19910423 | +04:57 | |
23 | WITLOX Lizzy | NED19950211 | +05:01 | |
24 | KESEG STEVKOVA Janka | SVK19760204 | +05:08 | |
25 | PETIT Marlene | FRA19910401 | +05:14 | |
26 | KASTELIJN Yara | NED19970809 | +05:27 | |
27 | PAYTON Hannah | GBR19940323 | +05:32 | |
28 | NUÑO PALACIO Aida | ESP19831124 | LOINTEK TEAM | +05:39 |
29 | MOREL PETITGIRARD Marlene | FRA19880502 | +05:40 | |
30 | VAN DER HEIJDEN Inge | NED19990812 | +05:49 | |
31 | KEMMERER Arley | USA19840223 | +05:56 | |
32 | MIKULASKOVA Martina | CZE19930813 | +06:13 | |
33 | PERRY Laura | FRA19960220 | +06:35 | |
34 | KLOPPENBURG Margriet Helena | DEN19880118 | +06:43 | |
35 | MELLOR Amira | GBR19971022 | +06:43 | |
36 | SAFAROVA Adela | CZE19980610 | +07:07 | |
37 | OOSTERMAN Esmee | NED19961008 | +07:25 | |
38 | ERLANDSSON Asa Maria | SWE19740130 | +07:42 | |
39 | BAKKER Manon | NED19990715 | +08:27 | |
40 | McFADDEN Courtenay | USA19850323 | -1LAP | |
41 | PAUL Stefanie | GER19860610 | -1LAP | |
42 | THIJS Katrien | BEL19850203 | -1LAP | |
43 | GONZALEZ BLANCO Alicia | ESP19950527 | LOINTEK TEAM | -1LAP |
44 | GODART Suzie | LUX19620720 | -2LAP | |
45 | VARDAROS Christine | USA19690719 | -2LAP | |
46 | LORKOWSKA Patrycja | POL19981204 | -2LAP | |
47 | UNGERMANOVA Elizabeth | CZE19990129 | -2LAP | |
48 | LUKESOVA Denisa | CZE19981111 | -2LAP | |
49 | PEREKITKO Karolina | POL19981001 | -2LAP | |
50 | RAUSCH Lina | GER19980611 | -2LAP | |
51 | RZESZUTEK Zofia | POL19970102 | -3LAP |
GENERAL COPA MUNDO FÉMINAS
1 | LECHNER Eva | ITA | BTC CITY LJUBLJANA | 110 |
2 | CANT Sanne | BEL | 85 | |
3 | ANTONNEAU Kaitlin | USA | TWENTY 16 p/b SHO-AIR | 65 |
4 | NASH Katerina | CZE | 60 | |
5 | MILLER Amanda | USA | 57 | |
6 | VAN PAASSEN Sanne | NED | BOELS DOLMANS CYCLING TEAM | 52 |
7 | VAN LOY Ellen | BEL | 47 | |
8 | ANTHONY Crystal | USA | OPTUM P/B KELLY BENEFIT STRATEGIES | 47 |
9 | HAVLIKOVA Pavla | CZE | 45 | |
10 | WYMAN Helen | GBR | 43 | |
11 | GOULD Georgia | USA | 40 | |
12 | COMPTON Katherine | USA | 38 | |
13 | PENDREL Catharine | CAN | 35 | |
14 | HARRIS Nikki | GBR | 30 | |
15 | MILLER Meredith | USA | PEPPER PALACE PRO CYCLING P/B THE HAPPY TOOTH | 26 |
16 | SELS Loes | BEL | 26 | |
17 | VERSCHUEREN Jolien | BEL | 24 | |
18 | ROCHETTE Maghalie | CAN | 24 | |
19 | VAN DEN DRIESSCHE Femke | BEL | 20 | |
20 | McFADDEN Courtenay | USA | 18 | |
21 | ARZUFFI Alice Maria | ITA | INPA SOTTOLI GIUSFREDI | 17 |
22 | KAPTHEIJNS Maud | NED | 16 | |
23 | MANI Caroline | FRA | 16 | |
24 | CRUMPTON Bethany | GBR | 14 | |
25 | GILBERT Sunny | USA | 14 | |
26 | CZECZINKAROVA Jana | CZE | 13 | |
27 | LLOYD Rachel | USA | 13 | |
28 | GONZALEZ BLANCO Lucia | ESP | LOINTEK TEAM | 12 |
29 | NOBLE Ellen | USA | 12 | |
30 | NUÑO PALACIO Aida | ESP | LOINTEK TEAM | 12 |
31 | GROSSETETE Maelle | FRA | 11 | |
32 | NOSKOVA Nikola | CZE | 10 | |
33 | ZAVETA Erica | USA | BMW P/B HAPPY TOOTH DENTAL | 10 |
34 | VERHESTRAETEN Karen | BEL | 9 | |
35 | WITLOX Lizzy | NED | 8 | |
36 | JACOBS Lisa | AUS | 8 | |
37 | PAYTON Hannah | GBR | 8 | |
38 | KESEG STEVKOVA Janka | SVK | 7 | |
39 | CHAINEL-LEFEVRE Lucie | FRA | 7 | |
40 | PETIT Marlene | FRA | 6 | |
41 | DE BOER Sophie | NED | PARKHOTEL VALKENBURG CONTINENTAL TEAM | 6 |
42 | KASTELIJN Yara | NED | 5 | |
43 | GOMEZ Carolina | ARG | 5 | |
44 | DYCK Mical | CAN | 3 | |
45 | MOREL PETITGIRARD Marlene | FRA | 2 | |
46 | MAXIMENKO Cassandra | USA | 2 | |
47 | VAN DER HEIJDEN Inge | NED | 1 | |
48 | KEMMERER Arley | USA | 1 |
CLASIFICACIÓN SUB-23
1 | BERTOLINI Gioele | ITA19950426 | ITALY | 0:54:23 |
2 | ISERBYT Eli | BEL19971022 | BELGIUM | +00:18 |
3 | RUSSO Clement | FRA19950120 | FRANCE | +00:34 |
4 | HERMANS Quinten | BEL19950729 | BELGIUM | +01:10 |
5 | PEETERS Yannick | BEL19961115 | BELGIUM | +01:42 |
6 | NIEUWENHUIS Joris | NED19960211 | NETHERLANDS | +02:01 |
7 | HOEYBERGHS Daan | BEL19940918 | BELGIUM | +02:03 |
8 | DEGROOTE Jonas | BEL19951017 | BELGIUM | +02:05 |
9 | DUBAU Lucas | FRA19960604 | FRANCE | +02:17 |
10 | SUAREZ Kevin | ESP19940614 | ESPAÑA | +02:55 |
11 | BUDDING Martijn | NED19950831 | NETHERLANDS | +03:10 |
12 | VAN TICHELT Yorben | BEL19940712 | BELGIUM | +03:28 |
13 | ORTS Felipe | ESP19950401 | ESPAÑA | +03:35 |
14 | JACOBS Johan | SUI19970301 | SWITZERLAND | +03:46 |
15 | VAN DER MEER Gosse | NED19950624 | NETHERLANDS | +03:54 |
16 | MORICHON Mathieu | FRA19950204 | FRANCE | +04:17 |
17 | ORTENBLAD Tobin | USA19940929 | UNITED STATES OF AMERICA | +04:22 |
18 | GLAJZA Ondrej | SVK19940717 | SLOVAKIA | +04:56 |
19 | DILLMAN Andrew | USA19940401 | UNITED STATES OF AMERICA | +04:56 |
20 | JANSEN Richard | NED19950923 | NETHERLANDS | +05:15 |
21 | DRUMM Felix | GER19941104 | GERMANY | +05:18 |
22 | BAKX Kelvin | NED19960118 | NETHERLANDS-B | +05:19 |
23 | RUEGG Timon | SUI19960124 | SWITZERLAND | +05:28 |
24 | SALA Stefano | ITA19970325 | ITALY | +05:42 |
25 | WOUTERS Sieben | NED19960623 | NETHERLANDS | +05:46 |
26 | VAN DER HEIJDEN Maik | NED19970403 | NETHERLANDS | +06:05 |
27 | LINDENAU Paul | GER19960122 | GERMANY | +06:22 |
28 | DUBAU Joshua | FRA19960604 | FRANCE | +06:32 |
29 | VAN DER STEGEN Roel | NED19970116 | NETHERLANDS-B | +06:45 |
30 | BARNES Nicholas | GBR19940722 | GREAT BRITAIN | +06:55 |
31 | MEILER Lukas | GER19950214 | GERMANY | -1LAP |
32 | SCHUBERT Stepan | CZE19960513 | CZECH REPUBLIC | -1LAP |
33 | ULIK Matej | SVK19970108 | SLOVAKIA | -1LAP |
34 | GRUNER Yannick | GER19940712 | GERMANY | -1LAP |
35 | VAN DIJKE Koen | NED19960416 | NETHERLANDS-B | -1LAP |
36 | FLOREN Wesley | NED19970825 | NETHERLANDS-B | -1LAP |
37 | COLLEDANI Nadir | ITA19950410 | ITALY | -1LAP |
38 | MULLER Manuel | GER19951223 | GERMANY | -1LAP |
39 | VAN DER HEIJDEN Bjorn | NED19950905 | NETHERLANDS-B | -1LAP |
40 | GRAB Joel | SUI19970306 | SWITZERLAND | -2LAP |
41 | BOER Erik | NED19970210 | NETHERLANDS-B | -2LAP |
42 | SIREK Adrian | CZE19960703 | CZECH REPUBLIC | -2LAP |
43 | TURCHI Luc | LUX19950601 | LUXEMBOURG | -2LAP |
44 | MAYER Daniel | CZE19970118 | CZECH REPUBLIC | -2LAP |
45 | JANSSON Henrik | SWE19951010 | SWEDEN | -3LAP |
46 | REES Tom | LUX19971010 | LUXEMBOURG | -3LAP |
GENERAL COPA MUNDO SUB-23
1 | BERTOLINI Gioele | ITA | ITALY | 60 |
2 | ISERBYT Eli | BEL | BELGIUM | 50 |
3 | RUSSO Clement | FRA | FRANCE | 45 |
4 | HERMANS Quinten | BEL | BELGIUM | 40 |
5 | PEETERS Yannick | BEL | BELGIUM | 35 |
6 | NIEUWENHUIS Joris | NED | NETHERLANDS | 30 |
7 | HOEYBERGHS Daan | BEL | BELGIUM | 28 |
8 | DEGROOTE Jonas | BEL | BELGIUM | 26 |
9 | DUBAU Lucas | FRA | FRANCE | 24 |
10 | SUAREZ Kevin | ESP | ESPAÑA | 22 |
11 | BUDDING Martijn | NED | NETHERLANDS | 20 |
12 | VAN TICHELT Yorben | BEL | BELGIUM | 19 |
13 | ORTS Felipe | ESP | ESPAÑA | 18 |
14 | JACOBS Johan | SUI | SWITZERLAND | 17 |
15 | VAN DER MEER Gosse | NED | NETHERLANDS | 16 |
16 | MORICHON Mathieu | FRA | FRANCE | 15 |
17 | ORTENBLAD Tobin | USA | UNITED STATES OF AMERICA | 14 |
18 | GLAJZA Ondrej | SVK | SLOVAKIA | 13 |
19 | DILLMAN Andrew | USA | UNITED STATES OF AMERICA | 12 |
20 | JANSEN Richard | NED | NETHERLANDS | 11 |
21 | DRUMM Felix | GER | GERMANY | 10 |
22 | BAKX Kelvin | NED | NETHERLANDS | 9 |
23 | RUEGG Timon | SUI | SWITZERLAND | 8 |
24 | SALA Stefano | ITA | ITALY | 7 |
25 | WOUTERS Sieben | NED | NETHERLANDS | 6 |
26 | VAN DER HEIJDEN Maik | NED | NETHERLANDS | 5 |
27 | LINDENAU Paul | GER | GERMANY | 4 |
28 | DUBAU Joshua | FRA | FRANCE | 3 |
29 | VAN DER STEGEN Roel | NED | NETHERLANDS | 2 |
30 | BARNES Nicholas | GBR | GREAT BRITAIN | 1 |
CLASIFICACIÓN JUNIORS
1 | JASPERS Jappe | BEL19980901 | BELGIUM | 0:40:38 |
2 | DEKKER Jens | NED19981213 | NETHERLANDS | +00:34 |
3 | ROMBOUTS Seppe | BEL19980514 | BELGIUM | +00:50 |
4 | DORIGONI Jakob | ITA19980310 | ITALY | +01:07 |
5 | GROOT Mitch | NED19980209 | NETHERLANDS | +01:13 |
6 | WOLSINK Thijs | NED19980202 | NETHERLANDS | +01:23 |
7 | BONNET Thomas | FRA19980913 | FRANCE | +01:33 |
8 | CRISPIN Mickael | FRA19980407 | FRANCE | +01:43 |
9 | KUHN Kevin | SUI19980218 | SWITZERLAND | +01:52 |
10 | PETROV Spencer | USA19980909 | UNITED STATES OF AMERICA | +02:02 |
11 | FOLCARELLI Antonio | ITA19980103 | ITALY | +02:08 |
12 | VERMEERSCH Florian | BEL19990312 | BELGIUM | +02:09 |
13 | LEGRAND Matthieu | FRA19980423 | FRANCE | +02:14 |
14 | BEARD Cameron | USA19980801 | UNITED STATES OF AMERICA | +02:23 |
15 | BREZINA Jonas | CZE19980628 | CZECH REPUBLIC | +02:31 |
16 | TULETT Daniel | GBR19990703 | GREAT BRITAIN | +02:36 |
17 | NAVARRO Quentin | FRA19980309 | FRANCE | +02:43 |
18 | ARENSMAN Thymen | NED19991204 | NETHERLANDS | +02:49 |
19 | TURNER Ben | GBR19990528 | GREAT BRITAIN | +02:55 |
20 | GOEMAN Andreas | BEL19990807 | BELGIUM | +03:10 |
21 | COLMAN Alex | BEL19980722 | BELGIUM | +03:16 |
22 | ALBERDI Jokin | ESP19980701 | ESPAÑA | +03:22 |
23 | JELINEK Josef | CZE19980702 | CZECH REPUBLIC | +03:27 |
24 | DUFAUX Lois | SUI19980216 | SWITZERLAND | +03:45 |
25 | NOORDAM Marino | NED19980415 | NETHERLANDS | +03:52 |
26 | CULLELL Jofre | ESP19990310 | ESPAÑA | +04:00 |
27 | SIEBENS Gianni | BEL19980717 | BELGIUM | +04:06 |
28 | MOBIS Maximilian | GER19980312 | GERMANY | +04:19 |
29 | BASSANI Michele | ITA19980222 | ITALY | +04:35 |
30 | SIRUCEK Vaclav | CZE19981009 | CZECH REPUBLIC | +04:52 |
31 | SCHMID Mauro | SUI19991204 | SWITZERLAND | +04:54 |
32 | OWENS Michael | USA19981209 | UNITED STATES OF AMERICA | +05:07 |
33 | FRIES Noah | LUX19980121 | LUXEMBOURG | +05:16 |
34 | VAN HELVOIRT Koen | NED19990503 | NETHERLANDS-B | +05:20 |
35 | PARROTTA Tristan | LUX19990205 | LUXEMBOURG | +05:44 |
36 | VRIELINK Yannick | NED19980902 | NETHERLANDS-B | +05:49 |
37 | PETTERSSON Ted | SWE19980423 | SWEDEN | +05:52 |
38 | WATERS Joshua | GBR19980824 | GREAT BRITAIN | +05:54 |
39 | YATES Harry | GBR19990304 | GREAT BRITAIN | +05:54 |
40 | HONZAK David | CZE19990209 | CZECH REPUBLIC | +06:23 |
41 | GAVENDA Jan | CZE19990618 | CZECH REPUBLIC | +06:24 |
42 | DEKKER David | NED19980202 | NETHERLANDS-B | +06:38 |
43 | LEYDER Misch | LUX19990225 | LUXEMBOURG | +06:38 |
44 | MEILER Martin | GER19980319 | GERMANY | +06:48 |
45 | VREESWIJK Luca | NED19990520 | NETHERLANDS | +07:05 |
46 | RUDOLPH Paul | GER19981211 | GERMANY | +07:09 |
47 | BARNES David | GBR19980707 | GREAT BRITAIN | +07:13 |
48 | HAUPT Tarik | GER19980505 | GERMANY | +07:40 |
49 | RZESZUTEK Tomasz | POL19980309 | POLAND | -1LAP |
50 | JARY David | CZE19981008 | CZECH REPUBLIC | -1LAP |
51 | OLSTAM Anton | SWE19980212 | SWEDEN | -1LAP |
52 | GAJDOSIK Jan | SVK19980719 | SLOVAKIA | -1LAP |
53 | AGTERBERG Kyle | NED19990219 | NETHERLANDS-B | -1LAP |
54 | KALVENHAAR Stijn | NED19991116 | NETHERLANDS-B | -1LAP |
55 | KLATIK David | SVK19980617 | SLOVAKIA | -2LAP |
56 | CHREN Martin | SVK19990508 | SLOVAKIA | -2LAP |
