CLASIFICACIÓN
01 | Fortuneo – Oscaro | 1t 04′ 34″ |
Anthony Delaplace Pierre-Luc Perichon | ||
02 | Team Giant – Castelli | 1′ 05″ |
Mikkel Bjerg Mathias Jørgensen | ||
03 | Pauwels Sauzen – Vastgoedservice | 2′ 54″ |
David Boucher Timothy Stevens | ||
04 | Team Heizomat | 3′ 04″ |
Jonas Rapp Laurin Winter | ||
05 | Bike Channel Canyon | 3′ 16″ |
Charlie Tanfield Harry Tanfield | ||
06 | Team Virtu Cycling | 3′ 18″ |
Kasper Asgreen Niklas Larsen | ||
07 | Team Differdange – Losch | 3′ 24″ |
Ivan Centrone Josh Teasdale | ||
08 | Cibel – Cebon | 3′ 37″ |
Jimmy Janssens Gianni Marchand | ||
09 | BHS Almeborg Bornholm | 5′ 44″ |
Morten Hulgaard Martin Toft Madsen | ||
10 | Team Differdange – Losch | 5′ 58″ |
Krisztian Lovassy Jan Petelin | ||
11 | Fortuneo – Oscaro | 6′ 03″ |
Arnaud Gérard Florian Vachon | ||
12 | Dukla Banska Bystrica | 7′ 37″ |
Juraj Bellan Jan Andrej Cully | ||
13 | Ck Pribram – Fany Gastro | 11′ 06″ |
Pavel Gruber Robert Malik | ||
DNS | Team Lotto – Kern Haus | |
Julian Braun Joshua Stritzinger | ||
DNF | ColoQuick – Cult | |
Mathias Krigbaum Torkil Veyhe |