Bryan Coquard ha ganado la primera etapa de la Ruta de Occitania al sprint en el reestreno de la temporada gala sobre el campeón europeo Elia Viviani. El francés de B&B Hotels-Vital Concept estrenó su casillero de victorias en 2020 sumando 45 en su etapa profesional.
Con la estelar participación concentrada con Chris Froome, que regresaba tras un año apartado por lesión, el ganador del último TDF Egan Bernal, Romain Bardet, Thibaut Pinot, Bauke Mollema y Miguel Ángel López, en preparación para el Tour de Francia, dan lustre a una carrera poco acostumbrado a un elenco propio de la grande boucle.
El sábado, la etapa de apertura presentó un recorrido montañoso con un final relativamente plana. Lilian Calmejane (Total Direct Energie)Théo Delacroix (Circus-Wanty Gobert),Andreas Kron (Riwal Readynez) y los españoles Antonio Angulo (Euskatel-Euskadi) y Martí Márquez (Kern Pharma) tomaron la cabeza de la carrera durante gran parte de la etapa conformando la escapada del día
En la fase final, este grupo líder se desintegró después de un ataque del danés Kron quien se llevó consigo a Calmejane, después de lo cual obtuvieron una ventaja de cincuenta segundos para defenderse, pero a falta de 20 kms fueron definitivamente neutralizados.
El pelotón preparado para un sprint masivo vio en su punta a Viviani y a Coquard disputar la victoria. El menudo y experimentado pistard francés de 28 años, lograba su primera victoria en más de un año.
Próxima etapa
Edición 2019: Alejandro Valverde
Puntos Top Ciclo21: Garikoitz Bravo, 2 (primer español etapa 2.1); Martí Márquez, 1 (mejor sub-26)
CLASIFICACIÓN 1ª ETAPA
01 | Bryan Coquard | B&B Hotels-Vital Concept | 04:35:00 |
02 | Elia Viviani | Cofidis | + 00 |
03 | Sonny Colbrelli | Bahrain-McLaren | + 00 |
04 | Andrea Pasqualon | Circus-Wanty Gobert | + 00 |
05 | Clément Venturini | AG2R La Mondiale | + 00 |
06 | Egan Bernal | Team Ineos | + 00 |
07 | Josef Černý | CCC Team | + 00 |
08 | Romain Bardet | AG2R La Mondiale | + 00 |
09 | Anthony Maldonado | St. Michel – Auber 93 | + 00 |
10 | Nick Van der Lijke | Riwal Readynez Cycling | + 00 |
11 | Lilian Calmejane | Total Direct Energie | + 00 |
12 | Flavien Maurelet | St. Michel – Auber 93 | + 00 |
13 | Mathias De Witte | Natura4Ever-Roubaix | + 00 |
14 | Tony Gallopin | AG2R La Mondiale | + 00 |
15 | Garikoitz Bravo | Euskaltel-Euskadi | + 00 |
16 | Niklas Eg | Trek-Segafredo | + 00 |
17 | Bauke Mollema | Trek-Segafredo | + 00 |
18 | Martí Marquez | Equipo Kern Pharma | + 00 |
19 | Jhojan Garcia | Caja Rural-Seguros RGA | + 00 |
20 | Thibault Ferasse | Natura4Ever-Roubaix | + 00 |
21 | Fausto Masnada | CCC Team | + 00 |
22 | Ivan Moreno | Equipo Kern Pharma | + 00 |
23 | Joan Bou | Euskaltel-Euskadi | + 00 |
24 | Warren Barguil | Team Arkea-Samsic | + 00 |
25 | Pierre Latour | AG2R La Mondiale | + 00 |
26 | Odd Christian Eiking | Circus-Wanty Gobert | + 00 |
27 | Jose Goncalves | Nippo Delko Provence | + 00 |
28 | Alessandro Monaco | Bardiani-CSF-Faizanè | + 00 |
29 | Scott Davies | Bahrain-McLaren | + 00 |
30 | Julien Trarieux | Nippo Delko Provence | + 00 |
31 | Jordi Lopez Caravaca | Equipo Kern Pharma | + 00 |
32 | Aleksander Vlasov | Astana Pro Team | + 00 |
33 | Giovanni Carboni | Bardiani-CSF-Faizanè | + 00 |
34 | Simone Petilli | Circus-Wanty Gobert | + 00 |
35 | Julien Bernard | Trek-Segafredo | + 00 |
36 | Tao Geoghegan Hart | Team Ineos | + 00 |
37 | Manuel Senni | Bardiani-CSF-Faizanè | + 00 |
38 | Martin Bouzas | Equipo Kern Pharma | + 00 |
39 | Pierre Idjouadiene | Natura4Ever-Roubaix | + 00 |
40 | Pavel Sivakov | Team Ineos | + 00 |
41 | Cyril Barthe | B&B Hotels-Vital Concept | + 00 |
42 | Connor Swift | Team Arkea-Samsic | + 00 |
43 | Jens Debusschere | B&B Hotels-Vital Concept | + 00 |
44 | Michel Ries | Trek-Segafredo | + 00 |
45 | Luis León Sánchez | Astana Pro Team | + 00 |
46 | Alexis Vuillermoz | AG2R La Mondiale | + 00 |
47 | Rémy Rochas | Nippo Delko Provence | + 00 |
48 | Ibon Ruiz | Equipo Kern Pharma | + 00 |
49 | Jérémy Bellicaud | Circus-Wanty Gobert | + 00 |
50 | Romain Combaud | Nippo Delko Provence | + 00 |
51 | Adne Van Engelen | Bike Aid | + 00 |
52 | Frederik Dombrowski | Bike Aid | + 00 |
53 | Mikaël Chérel | AG2R La Mondiale | + 00 |
54 | Kevin Inkelaar | Bahrain-McLaren | + 00 |
55 | Ibai Azurmendi | Euskaltel-Euskadi | + 00 |
56 | Maxime Bouet | Team Arkea-Samsic | + 00 |
57 | Sebastien Reichenbach | Groupama-FDJ | + 00 |
58 | Hermann Pernsteiner | Bahrain-McLaren | + 00 |
59 | Benoit Cosnefroy | AG2R La Mondiale | + 00 |
60 | Richie Porte | Trek-Segafredo | + 00 |
61 | Miguel Angel Lopez | Astana Pro Team | + 00 |
62 | Rafael Valls | Bahrain-McLaren | + 00 |
63 | Adrien Guillonnet | St. Michel – Auber 93 | + 00 |
64 | José Félix Parra | Equipo Kern Pharma | + 00 |
65 | Santiago Buitrago | Bahrain-McLaren | + 00 |
66 | Georg Zimmerman | CCC Team | + 00 |
67 | Mikel Iturria | Euskaltel-Euskadi | + 00 |
68 | Joey Rosskopf | CCC Team | + 00 |
69 | Hernando Bohorquez | Astana Pro Team | + 00 |
70 | Erik Bergström Frisk | Bike Aid | + 00 |
71 | Alvaro Cuadros | Caja Rural-Seguros RGA | + 00 |
72 | Fabio Sabatini | Cofidis | + 00 |
73 | Chris Froome | Team Ineos | + 00 |
74 | Andreas Kron | Riwal Readynez Cycling | + 00 |
75 | Jonathan Castroviejo | Team Ineos | + 00 |
76 | Kevin Ledanois | Team Arkea-Samsic | + 00 |
77 | Andrey Amador | Team Ineos | + 00 |
78 | Julen Amezqueta | Caja Rural-Seguros RGA | + 00 |
79 | Michal Paluta | CCC Team | + 00 |
80 | Umberto Orsini | Bardiani-CSF-Faizanè | + 00 |
81 | Dylan Van Baarle | Team Ineos | + 00 |
82 | Julien Antomarchi | Natura4Ever-Roubaix | + 00 |
83 | Omar Fraile | Astana Pro Team | + 00 |
84 | Aritz Bagues | Caja Rural-Seguros RGA | + 00 |
85 | Matteo Malucelli | Caja Rural-Seguros RGA | + 00 |
86 | Kenny Elissonde | Trek-Segafredo | + 00 |
87 | Enrico Battaglin | Bahrain-McLaren | + 00 |
88 | Frederik Backaert | B&B Hotels-Vital Concept | + 01:38 |
89 | Harold Tejada | Astana Pro Team | + 00 |
90 | Aimé De Gendt | Circus-Wanty Gobert | + 01:46 |
91 | Valentin Madouas | Groupama-FDJ | + 00 |
92 | Thibaut Pinot | Groupama-FDJ | + 00 |
93 | Matthieu Ladagnous | Groupama-FDJ | + 00 |
94 | Bruno Armirail | Groupama-FDJ | + 01:56 |
95 | Merhawi Kudus | Astana Pro Team | + 00 |
96 | Anthony Turgis | Total Direct Energie | + 00 |
97 | David González | Caja Rural-Seguros RGA | + 00 |
98 | Niccolo Bonifazio | Total Direct Energie | + 00 |
99 | Christoffer Lisson | Riwal Readynez Cycling | + 00 |
100 | Bram Welten | Team Arkea-Samsic | + 00 |
101 | Emil Vinjebo | Riwal Readynez Cycling | + 00 |
102 | Christophe Laporte | Cofidis | + 04:26 |
103 | Piotr Havik | Riwal Readynez Cycling | + 00 |
104 | Simone Consonni | Cofidis | + 06:49 |
105 | Kenneth Vanbilsen | Cofidis | + 10:12 |
106 | Marco Mathis | Cofidis | + 10:12 |
107 | Julien Morice | B&B Hotels-Vital Concept | + 10:12 |
108 | Filippo Zana | Bardiani-CSF-Faizanè | + 10:12 |
109 | Geoffrey Soupe | Total Direct Energie | + 10:12 |
110 | Tony Hurel | St. Michel – Auber 93 | + 10:12 |
111 | Yoann Paillot | St. Michel – Auber 93 | + 10:12 |
112 | William Clarke | Trek-Segafredo | + 10:12 |
113 | Nikodemus Holler | Bike Aid | + 10:12 |
114 | Jesse De Rooij | Bike Aid | + 10:12 |
115 | Lucas Carstensen | Bike Aid | + 10:12 |
116 | Fumiyuki Beppu | Nippo Delko Provence | + 10:12 |
117 | Théo Delacroix | Circus-Wanty Gobert | + 10:12 |
118 | Antoine Duchesne | Groupama-FDJ | + 10:12 |
119 | Giovanni Lonardi | Bardiani-CSF-Faizanè | + 10:12 |
120 | Alan Riou | Team Arkea-Samsic | + 10:12 |
121 | Alexander Evans | Circus-Wanty Gobert | + 10:12 |
122 | Hector Saez | Caja Rural-Seguros RGA | + 10:12 |
123 | Unai Cuadrado | Euskaltel-Euskadi | + 10:12 |
124 | Evaldas Siskevicius | Nippo Delko Provence | + 10:12 |
125 | Louis Louvet | St. Michel – Auber 93 | + 10:12 |
126 | Sergio Araiz | Equipo Kern Pharma | + 10:12 |
127 | Antonio Angulo | Euskaltel-Euskadi | + 10:12 |
128 | Tobias Ludvigsson | Groupama-FDJ | + 13:23 |
129 | Lukasz Wisniowski | CCC Team | + 13:23 |
130 | Arvid De Kleijn | Riwal Readynez Cycling | + 13:23 |
131 | Maxime Cam | B&B Hotels-Vital Concept | + 16:54 |
132 | Thibault Guernalec | Team Arkea-Samsic | + 16:54 |
133 | Samuel Leroux | Natura4Ever-Roubaix | + 16:54 |
134 | Dzmitry Zhyhunou | Euskaltel-Euskadi | + 16:54 |
135 | Cyril Lemoine | Cofidis | + 16:54 |
136 | Kevin Reza | B&B Hotels-Vital Concept | + 16:54 |
137 | Guillaume Van Keirsbulck | CCC Team | + 24:44 |
138 | August Jensen | Riwal Readynez Cycling | + 24:44 |
139 | Marco Benfatto | Bardiani-CSF-Faizanè | + 24:44 |
140 | Adrien Petit | Total Direct Energie | + 24:44 |
141 | Morne Van Niekerk | St. Michel – Auber 93 | + 24:54 |
142 | Emiel Vermeulen | Natura4Ever-Roubaix | + 24:55 |
143 | Jérémy Cabot | Total Direct Energie | + 24:55 |
144 | Julien Simon | Total Direct Energie | + 00 |
DNF | Jordan Levasseur | Natura4Ever-Roubaix | |
DNF | Eduard Michael Grosu | Nippo Delko Provence | |
DNF | Matthias Schnapka | Bike Aid |
CLASIFICACIÓN GENERAL TRAS LA 1ª ETAPA
01 | Bryan Coquard | B&B Hotels-Vital Concept | 04:34:50 |
02 | Elia Viviani | Cofidis | + 04 |
03 | Lilian Calmejane | Total Direct Energie | + 05 |
04 | Sonny Colbrelli | Bahrain-McLaren | + 06 |
05 | Andreas Kron | Riwal Readynez Cycling Team | + 09 |
06 | Andrea Pasqualon | Circus-Wanty Gobert | + 10 |
07 | Clément Venturini | AG2R La Mondiale | + 10 |
08 | Egan Bernal | Team Ineos | + 10 |
09 | Josef Černý | CCC Team | + 10 |
10 | Romain Bardet | AG2R La Mondiale | + 10 |
11 | Anthony Maldonado | St. Michel – Auber 93 | + 10 |
12 | Nick Van der Lijke | Riwal Readynez Cycling Team | + 10 |
13 | Flavien Maurelet | St. Michel – Auber 93 | + 10 |
14 | Mathias De Witte | Natura4Ever-Roubaix Lille Métropole | + 10 |
15 | Tony Gallopin | AG2R La Mondiale | + 10 |
16 | Garikoitz Bravo | Euskaltel-Euskadi | + 10 |
17 | Niklas Eg | Trek-Segafredo | + 10 |
18 | Bauke Mollema | Trek-Segafredo | + 10 |
19 | Martí Marquez | Equipo Kern Pharma | + 10 |
20 | Jhojan Garcia | Caja Rural-Seguros RGA | + 10 |
21 | Thibault Ferasse | Natura4Ever-Roubaix Lille Métropole | + 10 |
22 | Fausto Masnada | CCC Team | + 10 |
23 | Ivan Moreno | Equipo Kern Pharma | + 10 |
24 | Joan Bou | Euskaltel-Euskadi | + 10 |
25 | Warren Barguil | Team Arkea-Samsic | + 10 |
26 | Pierre Latour | AG2R La Mondiale | + 10 |
27 | Odd Christian Eiking | Circus-Wanty Gobert | + 10 |
28 | Jose Goncalves | Nippo Delko Provence | + 10 |
29 | Alessandro Monaco | Bardiani-CSF-Faizanè | + 10 |
30 | Scott Davies | Bahrain-McLaren | + 10 |
31 | Julien Trarieux | Nippo Delko Provence | + 10 |
32 | Jordi Lopez Caravaca | Equipo Kern Pharma | + 10 |
33 | Aleksander Vlasov | Astana Pro Team | + 10 |
34 | Giovanni Carboni | Bardiani-CSF-Faizanè | + 10 |
35 | Simone Petilli | Circus-Wanty Gobert | + 10 |
36 | Julien Bernard | Trek-Segafredo | + 10 |
37 | Tao Geoghegan Hart | Team Ineos | + 10 |
38 | Manuel Senni | Bardiani-CSF-Faizanè | + 10 |
39 | Martin Bouzas | Equipo Kern Pharma | + 10 |
40 | Pierre Idjouadiene | Natura4Ever-Roubaix Lille Métropole | + 10 |
41 | Pavel Sivakov | Team Ineos | + 10 |
42 | Cyril Barthe | B&B Hotels-Vital Concept | + 10 |
43 | Connor Swift | Team Arkea-Samsic | + 10 |
44 | Jens Debusschere | B&B Hotels-Vital Concept | + 10 |
45 | Michel Ries | Trek-Segafredo | + 10 |
46 | Luis León Sánchez | Astana Pro Team | + 10 |
47 | Alexis Vuillermoz | AG2R La Mondiale | + 10 |
48 | Rémy Rochas | Nippo Delko Provence | + 10 |
49 | Ibon Ruiz | Equipo Kern Pharma | + 10 |
50 | Jérémy Bellicaud | Circus-Wanty Gobert | + 10 |
51 | Romain Combaud | Nippo Delko Provence | + 10 |
52 | Adne Van Engelen | Bike Aid | + 10 |
53 | Frederik Dombrowski | Bike Aid | + 10 |
54 | Mikaël Chérel | AG2R La Mondiale | + 10 |
55 | Kevin Inkelaar | Bahrain-McLaren | + 10 |
56 | Ibai Azurmendi | Euskaltel-Euskadi | + 10 |
57 | Maxime Bouet | Team Arkea-Samsic | + 10 |
58 | Sebastien Reichenbach | Groupama-FDJ | + 10 |
59 | Hermann Pernsteiner | Bahrain-McLaren | + 10 |
60 | Benoit Cosnefroy | AG2R La Mondiale | + 10 |
61 | Richie Porte | Trek-Segafredo | + 10 |
62 | Miguel Angel Lopez | Astana Pro Team | + 10 |
63 | Rafael Valls | Bahrain-McLaren | + 10 |
64 | Adrien Guillonnet | St. Michel – Auber 93 | + 10 |
65 | José Félix Parra | Equipo Kern Pharma | + 10 |
66 | Santiago Buitrago | Bahrain-McLaren | + 10 |
67 | Georg Zimmerman | CCC Team | + 10 |
68 | Mikel Iturria | Euskaltel-Euskadi | + 10 |
69 | Joey Rosskopf | CCC Team | + 10 |
70 | Hernando Bohorquez | Astana Pro Team | + 10 |
71 | Erik Bergström Frisk | Bike Aid | + 10 |
72 | Alvaro Cuadros | Caja Rural-Seguros RGA | + 10 |
73 | Fabio Sabatini | Cofidis | + 10 |
74 | Chris Froome | Team Ineos | + 10 |
75 | Jonathan Castroviejo | Team Ineos | + 10 |
76 | Kevin Ledanois | Team Arkea-Samsic | + 10 |
77 | Andrey Amador | Team Ineos | + 10 |
78 | Julen Amezqueta | Caja Rural-Seguros RGA | + 10 |
79 | Michal Paluta | CCC Team | + 10 |
80 | Umberto Orsini | Bardiani-CSF-Faizanè | + 10 |
81 | Dylan Van Baarle | Team Ineos | + 10 |
82 | Julien Antomarchi | Natura4Ever-Roubaix Lille Métropole | + 10 |
83 | Omar Fraile | Astana Pro Team | + 10 |
84 | Aritz Bagues | Caja Rural-Seguros RGA | + 10 |
85 | Matteo Malucelli | Caja Rural-Seguros RGA | + 10 |
86 | Kenny Elissonde | Trek-Segafredo | + 10 |
87 | Enrico Battaglin | Bahrain-McLaren | + 10 |
88 | Harold Tejada | Astana Pro Team | + 10 |
89 | Valentin Madouas | Groupama-FDJ | + 10 |
90 | Thibaut Pinot | Groupama-FDJ | + 10 |
91 | Matthieu Ladagnous | Groupama-FDJ | + 10 |
92 | Merhawi Kudus | Astana Pro Team | + 10 |
93 | Anthony Turgis | Total Direct Energie | + 10 |
94 | David González | Caja Rural-Seguros RGA | + 10 |
95 | Niccolo Bonifazio | Total Direct Energie | + 10 |
96 | Christoffer Lisson | Riwal Readynez Cycling Team | + 10 |
97 | Bram Welten | Team Arkea-Samsic | + 10 |
98 | Emil Vinjebo | Riwal Readynez Cycling Team | + 10 |
99 | Piotr Havik | Riwal Readynez Cycling Team | + 10 |
100 | Julien Simon | Total Direct Energie | + 10 |
101 | Frederik Backaert | B&B Hotels-Vital Concept | + 01:48 |
102 | Aimé De Gendt | Circus-Wanty Gobert | + 01:56 |
103 | Bruno Armirail | Groupama-FDJ | + 02:06 |
104 | Christophe Laporte | Cofidis | + 04:36 |
105 | Simone Consonni | Cofidis | + 06:59 |
106 | Théo Delacroix | Circus-Wanty Gobert | + 10:19 |
107 | Antonio Angulo | Euskaltel-Euskadi | + 10:19 |
108 | Kenneth Vanbilsen | Cofidis | + 10:22 |
109 | Marco Mathis | Cofidis | + 10:22 |
110 | Julien Morice | B&B Hotels-Vital Concept | + 10:22 |
111 | Filippo Zana | Bardiani-CSF-Faizanè | + 10:22 |
112 | Geoffrey Soupe | Total Direct Energie | + 10:22 |
113 | Tony Hurel | St. Michel – Auber 93 | + 10:22 |
114 | Yoann Paillot | St. Michel – Auber 93 | + 10:22 |
115 | William Clarke | Trek-Segafredo | + 10:22 |
116 | Nikodemus Holler | Bike Aid | + 10:22 |
117 | Jesse De Rooij | Bike Aid | + 10:22 |
118 | Lucas Carstensen | Bike Aid | + 10:22 |
119 | Fumiyuki Beppu | Nippo Delko Provence | + 10:22 |
120 | Antoine Duchesne | Groupama-FDJ | + 10:22 |
121 | Giovanni Lonardi | Bardiani-CSF-Faizanè | + 10:22 |
122 | Alan Riou | Team Arkea-Samsic | + 10:22 |
123 | Alexander Evans | Circus-Wanty Gobert | + 10:22 |
124 | Hector Saez | Caja Rural-Seguros RGA | + 10:22 |
125 | Unai Cuadrado | Euskaltel-Euskadi | + 10:22 |
126 | Evaldas Siskevicius | Nippo Delko Provence | + 10:22 |
127 | Louis Louvet | St. Michel – Auber 93 | + 10:22 |
128 | Sergio Araiz | Equipo Kern Pharma | + 10:22 |
129 | Tobias Ludvigsson | Groupama-FDJ | + 13:33 |
130 | Lukasz Wisniowski | CCC Team | + 13:33 |
131 | Arvid De Kleijn | Riwal Readynez Cycling Team | + 13:33 |
132 | Maxime Cam | B&B Hotels-Vital Concept | + 17:04 |
133 | Thibault Guernalec | Team Arkea-Samsic | + 17:04 |
134 | Samuel Leroux | Natura4Ever-Roubaix Lille Métropole | + 17:04 |
135 | Dzmitry Zhyhunou | Euskaltel-Euskadi | + 17:04 |
136 | Cyril Lemoine | Cofidis | + 17:04 |
137 | Kevin Reza | B&B Hotels-Vital Concept | + 17:04 |
138 | Guillaume Van Keirsbulck | CCC Team | + 24:54 |
139 | August Jensen | Riwal Readynez Cycling Team | + 24:54 |
140 | Marco Benfatto | Bardiani-CSF-Faizanè | + 24:54 |
141 | Adrien Petit | Total Direct Energie | + 24:54 |
142 | Morne Van Niekerk | St. Michel – Auber 93 | + 25:04 |
143 | Emiel Vermeulen | Natura4Ever-Roubaix Lille Métropole | + 25:05 |
144 | Jérémy Cabot | Total Direct Energie | + 25:05 |
Dorsales oficiales tras el feed
DORSALES OFICIALES
TEAM INEOS
1 * BERNAL GOMEZ Egan Arley
2 FROOME Chris
3 AMADOR Andrey
4 CASTROVIEJO Jonathan
5 * GEOGHEGAN HART Tao
6 * SIVAKOV Pavel
7 VAN BAARLE Dylan
AG2R LA MONDIALE
11 BARDET Romain
12 * COSNEFROY Benoit
13 CHEREL Mikael
14 GALLOPIN Tony
15 LATOUR Pierre
16 VENTURINI Clement
17 VUILLERMOZ Alexis
BARDIANI CSF FAIZANE’
21 * CARBONI Giovanni
22 BENFATTO Marco
23 * LONARDI Giovanni
24 * MONACO Alessandro
25 ORSINI Umberto
26 SENNI Manuel
27 * ZANA Filippo
B&B HOTELS – VITAL CONCEPT P / B KTM
31 COQUARD Bryan
32 BACKAERT Frederik
33 * BARTHE Cyril
34 CAM Maxime
35 DEBUSSCHERE Jens
36 MORICE Julien
37 REZA Kevin
COFIDIS
41 VIVIANI Elia
42 CONSONNI Simone
43 MATHIS Marco
44 LAPORTE Christophe
45 LEMOINE Cyril
46 SABATINI Fabio
47 VANBILSEN Kenneth
GROUPAMA – FDJ
51 PINOT Thibaut
52 ARMIRAIL Bruno
53 DUCHESNE Antoine
54 LADAGNOUS Matthieu
55 LUDVIGSSON Tobias
56 * MADOUAS Valentin
57 REICHENBACH Sébastien
ASTANA PRO TEAM
61 LOPEZ MORENO Miguel Angel
62 BOHORQUEZ SANCHEZ Hernando
63 FRAILE Omar
64 KUDUS Merhawi
65 * VLASOV Aleksandr
66 SANCHEZ Luis León
67 * TEJADA CANACUE Harold Alfonso
TEAM ARKEA – SAMSIC
71 BARGUIL Warren
72 BOUET Maxime
73 * GUERNALEC Thibault
74 LEDANOIS Kevin
75 * SWIFT Connor
76 * RIOU Alan
77 * WELTEN Bram
TOTAL DIRECT ENERGIE
81 CALMEJANE Lilian
82 BONIFAZIO Niccolò
83 CABOT Jeremy
84 PETIT Adrien
85 SIMON Julien
86 SOUPE Geoffrey
87 TURGIS Anthony
ST MICHEL – AUBER 93
91 GUILLONNET Adrien
92 MAURELET Flavien
93 PAILLOT Yoann
94 * VAN NIEKERK Morné
95 HUREL Tony
96 * LOUVET Louis
97 MALDONADO Anthony
CIRCUS – WANTY GOBERT
101 * BELLICAUD Jeremy
102 DE GENDT Aime
103 EIKING Odd Christian
104 * EVANS Alexander
105 PASQUALON Andrea
106 PETILLI Simone
107 * DELACROIX Théo
BIKE AID
111 HOLLER Nikodemus
112 VAN ENGELEN Adne
113 CARSTENSEN Lucas
114 SCHNAPKA Matthias
115 * DE ROOIJ Jesse
116 * BERGSTRÖM FRISK Erik
117 DOMBROWSKI Frederik
CAJA RURAL – SEGUROS RGA
121 * GARCIA SOSA Jhojan Orlando
122 BAGÜES KALPARSORO Aritz
123 AMEZQUETA MORENO Julen
124 * CUADROS MORATA Alvaro
125 MALUCELLI Matteo
126 * GONZALEZ LOPEZ David
127 SAEZ BENITO Hector
NATURA4EVER – ROUBAIX – LILLE METROPOLE
131 ANTOMARCHI Julien
132 FERASSE Thibault
133 * IDJOUADIENE Pierre
134 LEROUX Samuel
135 DE WITTE Mathias
136 VERMEULEN Emiel
137 * LEVASSEUR Jordan
EUSKALTEL – EUSKADI
141 ANGULO SAMPEDRO Antonio
142 * CUADRADO RUIZ DE GAUNA Unai
143 * ZHYHUNOU Dzmitry
144 * AZURMENDI SAGASTIBELTZA Ibai
145 ITURRIA SEGUROLA Mikel
146 * BOU COMPANY Joan
147 BRAVO OIARBIDE Garikoitz
NIPPO DELKO PROVENCE
151 GROSU Eduard-Michael
152 SISKEVICIUS Evaldas
153 BEPPU Fumiyuki
154 GONÇALVES José
155 * ROCHAS Rémy
156 TRARIEUX Julien
157 COMBAUD Romain
BAHRAIN – MCLAREN
161 BATTAGLIN Enrico
162 * BUITRAGO SANCHEZ Santiago
163 COLBRELLI Sonny
164 * DAVIES Scott
165 * INKELAAR Kevin
166 PERNSTEINER Hermann
167 VALLS FERRI Rafael
TREK – SEGAFREDO
171 PORTE Richie
172 BERNARD Julien
173 CLARKE William
174 * EG Niklas
175 ELISSONDE Kenny
176 MOLLEMA Bauke
177 * RIES Michel
CCC TEAM
181 ČERNÝ Josef
182 * PALUTA Michal
183 ROSSKOPF Joseph
184 VAN KEIRSBULCK Guillaume
185 MASNADA Fausto
186 WISNIOWSKI Lukasz
187 * ZIMMERMANN Georg
RIWAL READYNEZ CYCLING TEAM
191 JENSEN August
192 * LISSON Christoffer
193 VAN DER LIJKE Nick
194 * KRON Andreas Lorentz
195 VINJEBO Emil Nygaard
196 HAVIK Piotr
197 DE KLEIJN Arvid
KERN PHARMA
201 * MORENO SANCHEZ Ivan
202 * MARQUEZ ROMAN Marti
203 * PARRA CUERDA Jose Felix
204 * BOUZAS REY Martin
205 * RUIZ SEDANO Ibon
206 * ARAIZ MICHEL Sergio Nestor
207 * LOPEZ CARAVACA Jordi